-
Print
-
DarkLight
-
PDF
Appendix B – General Ledger Journal Sources (10.2)
-
Print
-
DarkLight
-
PDF
General Ledger Journal Sources
The journal source identifies the origin of a journal entry or the types of journals being processed. The table below identifies the Journal Source Code, Journal Source Name, Transaction Types occurring, and the Allowable Users of the journal source code. Security will be applied to journal source codes to limit their use and help reduce errors.
Journal Source Code | Journal Source Name | Transactions Types | Allowable User |
---|---|---|---|
ABS | Agency Business Systems | Balance updates coming from an external business system | Agency Business Systems |
ACR | GL Journal Accrual | General Ledger (GL) month-end or fiscal year-end accrual entries | Agency, DFS |
ADJ | Accounting Adjustments | General Ledger (GL) corrections in any operational accounting period or adjustments to balances during the 998 accounting period | Agency, DFS |
ALO | Allocation Process | Allocation entries to support enterprise business processes (e.g., interest apportionment) | DFS |
AMR | Amortization | General Ledger (GL) journals originating from the expense amortization process | Florida PALM |
AP | Accounts Payable | General Ledger (GL) journals originating from the AP module | Florida PALM |
AR | Accounts Receivable | General Ledger (GL) journals originating from the AR module | Florida PALM |
CLO | Closing Journal Source | General Ledger (GL) journals resulting from month-end and year-end closing process | Florida PALM |
CNV | Conversion | General Ledger (GL) journals resulting from system conversion activities | Florida PALM |
CLW | Clearwater Treasury Interface | General Ledger (GL) journals resulting from enterprise third-party system | DFS |
DIS | Disinvestment Journal | General Ledger (GL) journals resulting from disinvestment activity | Agency, DFS |
GRD | General Revenue Daily Adjust | Adjustments for General Revenue (GR) participant invested balance | DFS |
IU | InterUnit/IntraUnit | General Ledger (GL) journals originating from the IU module | Florida PALM |
IVT | Investment Journal | General Ledger (GL) journals resulting from investment activity | Agency, DFS |
RED | Redistributions & Adjustments | Agency redistribution & adjustments for invested balances | Agency, DFS |
SPI | Special Purpose Investment Acc | General Ledger (GL) journals recording SPIA participant transactions | DFS |
TR | Treasury | General Ledger (GL) journals entered to support Treasury operational business requirements | DFS |
Version History
Date | Revision Description |
---|---|
12/01/2023 | Original Version |