Agency AM Asset Processor
-
Print
-
DarkLight
-
PDF
Agency AM Asset Processor
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
More information coming soon!
Related Business Processes
Business Process | Description | Module |
---|---|---|
Import Asset Add (40.1.1) | Role responsible for creating and maintaining asset records in Florida PALM | AM |
Online Asset Add (40.1.2) | Role responsible for creating and maintaining asset records in Florida PALM | AM |
Role responsible for creating and maintaining asset records in Florida PALM | AM | |
Role responsible for creating and maintaining asset records in Florida PALM | AM | |
Role responsible for creating and maintaining asset records in Florida PALM | AM | |
Interunit Asset Transfer (40.2.2) | Role responsible for creating and maintaining asset records in Florida PALM, both current owner and new owner | AM |
Intraunit Asset Transfer (40.2.3) | Role responsible for creating and maintaining asset records in Florida PALM | AM |
Role responsible for creating and maintaining asset records in Florida PALM | AM | |
Physical Inventory (40.2.5) | Role responsible for creating and maintaining asset records in Florida PALM | AM |
Asset Mass Transfers (40.2.6) | Role responsible for creating and maintaining asset records in Florida PALM | AM |
Role responsible for creating and maintaining asset records in Florida PALM | AM |
Was this article helpful?