-
Print
-
DarkLight
-
PDF
Inter/IntraUnit Transaction Reconciliation Report (IUR003)
-
Print
-
DarkLight
-
PDF
Report Description
A report by transaction Inter/IntraUnit ID that reflects the sending information and the receiving information. The report will show data if any subsequent Inter-IntraUnit transactions occurred.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
Report Frequency
- Annually
- Ad hoc
Business Process Models
This report can be found in the following business processes:
- 110.3 Inter/IntraUnit Transaction Processing
- 110.3.1 Agency Record Inter/IntraUnit Transactions
- 110.3.2 Enterprise Record Inter/IntraUnit Transactions
- 110.3.3 Process GR Service Charge
- 110.3.4 Manage Trust Fund Loans
- 110.3.5 Inter/IntraUnit Reclassifications
- 110.4 Inter/IntraUnit Period Close and Year-End Processing
- 110.4.2 Inter/IntraUnit Carry Forward Process
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
From: Accounting Date | N | WC_FLP_IU_TRNS_HDR_D.TRANS_DATE | Y | Y |
To: Accounting Date | N | WC_FLP_IU_TRNS_HDR_D.TRANS_DATE
| Y | Y |
Business Unit | N | WC_FLP_IU_TRNS_HDR_D.FLP_IU_SNDBUS_UNIT WC_FLP_IU_TRNS_HDR_D.FLP_IU_RCVBUS_UNIT | N | Y |
IU Transaction ID | N | WC_FLP_IU_TRNS_HDR_D.TRANSACTION_NBR WC_FLP_IU_TRNS_HDR_D.FLP_IU_ORIG_ID WC_FLP_IU_TRNS_HDR_D.FLP_IU_REFRNC_ID
| N | Y |
Transaction Type | N | WC_FLP_IU_TRNS_HDR_D.FLP_IU_TRANS_TYPE_DESCR | N | Y |
Transaction Subtype | N | WC_FLP_IU_TRNS_HDR_D.FLP_TRANS_SUBTYPE_DESCR | N | Y |
Inter Vs Intra | N | WC_FLP_IU_TRNS_HDR_D.FLP_IU_INTVINTRA_DESCR | N | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
IU Transaction ID | WC_FLP_IU_TRNS_HDR_D.TRANSACTION_NBR |
Transaction Type | WC_FLP_IU_TRNS_HDR_D.FLP_IU_TRANS_TYPE |
Transaction Subtype | WC_FLP_IU_TRNS_HDR_D.FLP_TRANS_SUBTYPE |
Sending BU | WC_FLP_IU_TRNS_HDR_D.FLP_IU_SNDBUS_UNIT |
Receiving BU | WC_FLP_IU_TRNS_HDR_D.FLP_IU_RCVBUS_UNIT |
Accounting Date | WC_FLP_IU_TRNS_HDR_D.TRANS_DATE |
IU ID Reference | WC_FLP_IU_TRNS_HDR_D.FLP_IU_REFRNC_ID |
Original IU ID | WC_FLP_IU_TRNS_HDR_D.FLP_IU_ORIG_ID |
Line No. | WC_FLP_IU_TRNS_DTL_D.SEQNBR |
GL Business Unit | WC_FLP_IU_TRNS_DTL_D.BUSINESS_UNIT_GL |
Organization | WC_FLP_IU_TRNS_DTL_D.DEPTID |
Account | WC_FLP_IU_TRNS_DTL_D.ACCOUNT |
Fund | WC_FLP_IU_TRNS_DTL_D.FUND_CODE |
Fund Description | WC_LEDGER_D.DESCR |
Budget Entity | WC_FLP_IU_TRNS_DTL_D.BUDGET_REF |
Category | WC_FLP_IU_TRNS_DTL_D.PRODUCT |
State Program | WC_FLP_IU_TRNS_DTL_D.CHARTFIELD2 |
Grant | WC_FLP_IU_TRNS_DTL_D.PROGRAM_CODE |
Contract | WC_FLP_IU_TRNS_DTL_D.CHARTFIELD1 |
OA1 | WC_FLP_IU_TRNS_DTL_D.CLASS_FLD |
OA2 | WC_FLP_IU_TRNS_DTL_D.CHARTFIELD3 |
PC Business Unit | WC_FLP_IU_TRNS_DTL_D.BUSINESS_UNIT_PC |
Project | WC_FLP_IU_TRNS_DTL_D.PROJECT_ID |
Activity | WC_FLP_IU_TRNS_DTL_D.ACTIVITY_ID |
PC Source Type | WC_FLP_IU_TRNS_DTL_D.RESOURCE_TYPE |
PC Category | WC_FLP_IU_TRNS_DTL_D.RESOURCE_CATEGORY |
PC SubCategory | WC_FLP_IU_TRNS_DTL_D.RESOURCE_SUB_CAT |
Affiliate | WC_FLP_IU_TRNS_DTL_D.AFFILIATE |
Fund Affiliate | WC_FLP_IU_TRNS_DTL_D.FUND_AFFILIATE |
Budget Date | WC_FLP_IU_TRNS_DTL_D.BUDGET_DT |
Journal ID | WC_FLP_IU_TRNS_DTL_D.Journal_ID |
Monetary Amount | WC_FLP_IU_TRNS_DTL_D.MONETARY_AMOUNT |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |
04/14/2025 | Report Sample Layout file added, Report Frequency, Business Process Models, Report Prompts and Columns updated |