-
Print
-
DarkLight
-
PDF
Outbound Salary Detail File (PRI007)
-
Print
-
DarkLight
-
PDF
Interface Description
This interface is designed to produce a file containing payroll payment details for confirmed payrolls in Florida PALM for Human Resource Information Systems (HRIS), such as People First. The Salary Detail file is a critical part of HRIS business processes that determines if and when earnings and deductions sent to Florida PALM were processed. The file will also inform HRIS if and when any of these payments are subsequently adjusted. This file is available for the Agency Business Systems, if needed.
Click below to view the interface file layout and sample data file.
Business Process Model
This interface can be found in the following business processes:
Selection Criteria
The interface data selection criteria includes the following:
Data Field | Data Field Details |
---|---|
N/A |
File Layout
Field names and descriptions from the interface layout are provided below.
Data Field Name | Record Type | Data Field Description |
---|---|---|
Record Code | Header | Record Code identifying the information on the record for: Header |
Date | Header | This is the date that the interface file was created by the source system. |
System ID | Header | This is the source system of the data on the file and is used for tracking interface files. |
Filler1 | Header | This field is reserved for future use in Florida PALM. |
Filler2 | Header | This field is reserved for future use in Florida PALM. |
Filler3 | Header | This field is reserved for future use in Florida PALM. |
Filler4 | Header | This field is reserved for future use in Florida PALM. |
Filler5 | Header | This field is reserved for future use in Florida PALM. |
Record Code | Detail | Record Code identifying the information on the record for: Detail |
Pay Run ID | Detail | This is a unique identifier for the confirmed payroll from which the salary detail is pulled. |
Beginning Pay Period Date | Detail | This is the Pay Period Begin Date in the pay calendar for the employee's paygroup. |
Ending Pay Period Date | Detail | This is the Pay Period End Date in the pay calendar for the employee's paygroup. |
Off-Cycle? (Y or N) | Detail | This indicates if the payment is an On- or Off-Cycle payment. |
Employee ID | Detail | This is a unique employee identifier equivalent to People First Login ID. |
Social Security Number | Detail | This is the employee's Social Security Number. |
Appointment ID | Detail | This is a unique employee identifier equivalent to People First Appointment ID. |
Intra Department Number | Detail | This is the intra-agency code that is used in conjunction with the ORG Code as a sort sequence for warrant distributions. For Legislature, the field is used to track each earnings transaction that is sent. *The value provided here will be the value from the position listed on the latest earnings period in the case of a mid-period change. |
Business Unit | Detail | This is the agency's 5 digit code. |
SpeedKey | Detail | This is the position's Primary SpeedKey or overwritten SpeedKey entered directly on the payment. *The SpeedKey provided here will be the SpeedKey on the latest earnings period or the Primary SpeedKey from the position listed on the latest earnings period in the case of a mid-period change. |
Primary SpeedKey Org Code | Detail | This is the employee's primary Department ID. *The value provided here will be the value from the position listed on the latest earnings period in the case of a mid-period change. |
Primary SpeedKey Budget Entity | Detail | This is the Budget Entity from the Position Funding Primary SpeedKey. *The value provided here will be the value from the position listed on the latest earnings period in the case of a mid-period change. |
First Name | Detail | This is the employee's first name. |
Last Name | Detail | This is the employee's last name. |
Middle Initial | Detail | This is the employee's middle initial. |
Name Suffix | Detail | This is the employee's name suffix. |
Pay Cycle | Detail | This code indicates which payroll cycle the payment was processed on. |
Pay Plan | Detail | This is the employee's pay plan. *The value provided here will be the value from the position listed on the latest earnings period in the case of a mid-period change. |
Retirement Code | Detail | This is the employee's retirement plan that determined the rate used in retirement contribution calculations. |
Contracted Hours | Detail | This is the contracted hours the employee was available to work for the given pay period. |
Work County | Detail | This is the county of the employee's work location. *The value provided here will be the value from the most current work address on the employee's personal data in the case of a mid-period change. |
Position Number | Detail | This is the employee's position number. *The value provided here will be the value from the Position listed on the latest earnings period in the case of a mid-period change. |
Class Code | Detail | This is the employee's classification code. *The value provided here will be the value from the position on the latest earnings period in the case of a mid-period change. |
Total Gross | Detail | This is the total gross payment for the paycheck. |
Cash Gross | Detail | This is the total cash gross payment for the paycheck. |
Non-Cash Gross | Detail | This is the total non-cash gross payment for the paycheck. |
Net Pay | Detail | This is the total net pay of the paycheck. |
Total Employee Deduction Amt | Detail | This is the total amount of employee deductions on the paycheck. |
Total Employee Deduction Count | Detail | This is the total count of employee deductions on the paycheck. |
Employee Deduction Code 1 | Detail | Employee Deduction Code 1 |
Employee Deduction Code 2 | Detail | Employee Deduction Code 2 |
Employee Deduction Code 3 | Detail | Employee Deduction Code 3 |
Employee Deduction Code 4 | Detail | Employee Deduction Code 4 |
Employee Deduction Code 5 | Detail | Employee Deduction Code 5 |
Employee Deduction Code 6 | Detail | Employee Deduction Code 6 |
Employee Deduction Code 7 | Detail | Employee Deduction Code 7 |
Employee Deduction Code 8 | Detail | Employee Deduction Code 8 |
Employee Deduction Code 9 | Detail | Employee Deduction Code 9 |
Employee Deduction Code 10 | Detail | Employee Deduction Code 10 |
Employee Deduction Code 11 | Detail | Employee Deduction Code 11 |
Employee Deduction Code 12 | Detail | Employee Deduction Code 12 |
Employee Deduction Code 13 | Detail | Employee Deduction Code 13 |
Employee Deduction Code 14 | Detail | Employee Deduction Code 14 |
Employee Deduction Code 15 | Detail | Employee Deduction Code 15 |
Employee Deduction Code 16 | Detail | Employee Deduction Code 16 |
Employee Deduction Code 17 | Detail | Employee Deduction Code 17 |
Employee Deduction Code 18 | Detail | Employee Deduction Code 18 |
Employee Deduction Code 19 | Detail | Employee Deduction Code 19 |
Employee Deduction Code 20 | Detail | Employee Deduction Code 20 |
Employee Deduction Code 21 | Detail | Employee Deduction Code 21 |
Employee Deduction Code 22 | Detail | Employee Deduction Code 22 |
Employee Deduction Code 23 | Detail | Employee Deduction Code 23 |
Employee Deduction Code 24 | Detail | Employee Deduction Code 24 |
Employee Deduction Code 25 | Detail | Employee Deduction Code 25 |
Employee Deduction Amount 1 | Detail | Employee Deduction Amount 1 |
Employee Deduction Amount 2 | Detail | Employee Deduction Amount 2 |
Employee Deduction Amount 3 | Detail | Employee Deduction Amount 3 |
Employee Deduction Amount 4 | Detail | Employee Deduction Amount 4 |
Employee Deduction Amount 5 | Detail | Employee Deduction Amount 5 |
Employee Deduction Amount 6 | Detail | Employee Deduction Amount 6 |
Employee Deduction Amount 7 | Detail | Employee Deduction Amount 7 |
Employee Deduction Amount 8 | Detail | Employee Deduction Amount 8 |
Employee Deduction Amount 9 | Detail | Employee Deduction Amount 9 |
Employee Deduction Amount 10 | Detail | Employee Deduction Amount 10 |
Employee Deduction Amount 11 | Detail | Employee Deduction Amount 11 |
Employee Deduction Amount 12 | Detail | Employee Deduction Amount 12 |
Employee Deduction Amount 13 | Detail | Employee Deduction Amount 13 |
Employee Deduction Amount 14 | Detail | Employee Deduction Amount 14 |
Employee Deduction Amount 15 | Detail | Employee Deduction Amount 15 |
Employee Deduction Amount 16 | Detail | Employee Deduction Amount 16 |
Employee Deduction Amount 17 | Detail | Employee Deduction Amount 17 |
Employee Deduction Amount 18 | Detail | Employee Deduction Amount 18 |
Employee Deduction Amount 19 | Detail | Employee Deduction Amount 19 |
Employee Deduction Amount 20 | Detail | Employee Deduction Amount 20 |
Employee Deduction Amount 21 | Detail | Employee Deduction Amount 21 |
Employee Deduction Amount 22 | Detail | Employee Deduction Amount 22 |
Employee Deduction Amount 23 | Detail | Employee Deduction Amount 23 |
Employee Deduction Amount 24 | Detail | Employee Deduction Amount 24 |
Employee Deduction Amount 25 | Detail | Employee Deduction Amount 25 |
Total Employer Cost | Detail | This is the total amount of employer deductions on the paycheck. |
Total Employer Cost Count | Detail | This is the total count of employer deductions on the paycheck. |
Employer Cost Code 1 | Detail | Employer Cost Code 1 |
Employer Cost Code 2 | Detail | Employer Cost Code 2 |
Employer Cost Code 3 | Detail | Employer Cost Code 3 |
Employer Cost Code 4 | Detail | Employer Cost Code 4 |
Employer Cost Code 5 | Detail | Employer Cost Code 5 |
Employer Cost Code 6 | Detail | Employer Cost Code 6 |
Employer Cost Code 7 | Detail | Employer Cost Code 7 |
Employer Cost Code 8 | Detail | Employer Cost Code 8 |
Employer Cost Code 9 | Detail | Employer Cost Code 9 |
Employer Cost Code 10 | Detail | Employer Cost Code 10 |
Employer Cost Code 11 | Detail | Employer Cost Code 11 |
Employer Cost Code 12 | Detail | Employer Cost Code 12 |
Employer Cost Code 13 | Detail | Employer Cost Code 13 |
Employer Cost Code 14 | Detail | Employer Cost Code 14 |
Employer Cost Code 15 | Detail | Employer Cost Code 15 |
Employer Cost Amount 1 | Detail | Employer Cost Amount 1 |
Employer Cost Amount 2 | Detail | Employer Cost Amount 2 |
Employer Cost Amount 3 | Detail | Employer Cost Amount 3 |
Employer Cost Amount 4 | Detail | Employer Cost Amount 4 |
Employer Cost Amount 5 | Detail | Employer Cost Amount 5 |
Employer Cost Amount 6 | Detail | Employer Cost Amount 6 |
Employer Cost Amount 7 | Detail | Employer Cost Amount 7 |
Employer Cost Amount 8 | Detail | Employer Cost Amount 8 |
Employer Cost Amount 9 | Detail | Employer Cost Amount 9 |
Employer Cost Amount 10 | Detail | Employer Cost Amount 10 |
Employer Cost Amount 11 | Detail | Employer Cost Amount 11 |
Employer Cost Amount 12 | Detail | Employer Cost Amount 12 |
Employer Cost Amount 13 | Detail | Employer Cost Amount 13 |
Employer Cost Amount 14 | Detail | Employer Cost Amount 14 |
Employer Cost Amount 15 | Detail | Employer Cost Amount 14 |
Total Employee Tax Amount | Detail | This is the total amount of employee taxes on the paycheck. |
Total Employee Tax Count | Detail | This is the total count of employee taxes on the paycheck. |
Employee Tax 1 | Detail | Employee Tax 1 |
Employee Tax 2 | Detail | Employee Tax 2 |
Employee Tax 3 | Detail | Employee Tax 3 |
Employee Tax 4 | Detail | Employee Tax 4 |
Employee Tax 5 | Detail | Employee Tax 5 |
Employee Tax 6 | Detail | Employee Tax 6 |
Employee Tax 7 | Detail | Employee Tax 7 |
Employee Tax 8 | Detail | Employee Tax 8 |
Employee Tax 9 | Detail | Employee Tax 9 |
Employee Tax 10 | Detail | Employee Tax 10 |
Employee Tax Class 1 | Detail | Employee Tax Class 1 |
Employee Tax Class 2 | Detail | Employee Tax Class 2 |
Employee Tax Class 3 | Detail | Employee Tax Class 3 |
Employee Tax Class 4 | Detail | Employee Tax Class 4 |
Employee Tax Class 5 | Detail | Employee Tax Class 5 |
Employee Tax Class 6 | Detail | Employee Tax Class 6 |
Employee Tax Class 7 | Detail | Employee Tax Class 7 |
Employee Tax Class 8 | Detail | Employee Tax Class 8 |
Employee Tax Class 9 | Detail | Employee Tax Class 9 |
Employee Tax Class 10 | Detail | Employee Tax Class 10 |
Employee Tax Amount 1 | Detail | Employee Tax Amount 1 |
Employee Tax Amount 2 | Detail | Employee Tax Amount 2 |
Employee Tax Amount 3 | Detail | Employee Tax Amount 3 |
Employee Tax Amount 4 | Detail | Employee Tax Amount 4 |
Employee Tax Amount 5 | Detail | Employee Tax Amount 5 |
Employee Tax Amount 6 | Detail | Employee Tax Amount 6 |
Employee Tax Amount 7 | Detail | Employee Tax Amount 7 |
Employee Tax Amount 8 | Detail | Employee Tax Amount 8 |
Employee Tax Amount 9 | Detail | Employee Tax Amount 9 |
Employee Tax Amount 10 | Detail | Employee Tax Amount 10 |
Total Employer Tax | Detail | This is the total amount of employer taxes on the paycheck. |
Total Employer Tax Count | Detail | This is the total count of employer taxes on the paycheck. |
Employer Tax 1 | Detail | Employer Tax 1 |
Employer Tax 2 | Detail | Employer Tax 2 |
Employer Tax 3 | Detail | Employer Tax 3 |
Employer Tax 4 | Detail | Employer Tax 4 |
Employer Tax 5 | Detail | Employer Tax 5 |
Employer Tax 6 | Detail | Employer Tax 6 |
Employer Tax 7 | Detail | Employer Tax 7 |
Employer Tax 8 | Detail | Employer Tax 8 |
Employer Tax 9 | Detail | Employer Tax 9 |
Employer Tax 10 | Detail | Employer Tax 10 |
Employer Tax Class 1 | Detail | Employer Tax Class 1 |
Employer Tax Class 2 | Detail | Employer Tax Class 2 |
Employer Tax Class 3 | Detail | Employer Tax Class 3 |
Employer Tax Class 4 | Detail | Employer Tax Class 4 |
Employer Tax Class 5 | Detail | Employer Tax Class 5 |
Employer Tax Class 6 | Detail | Employer Tax Class 6 |
Employer Tax Class 7 | Detail | Employer Tax Class 7 |
Employer Tax Class 8 | Detail | Employer Tax Class 8 |
Employer Tax Class 9 | Detail | Employer Tax Class 9 |
Employer Tax Class 10 | Detail | Employer Tax Class 10 |
Employer Tax Amount 1 | Detail | Employer Tax Amount 1 |
Employer Tax Amount 2 | Detail | Employer Tax Amount 2 |
Employer Tax Amount 3 | Detail | Employer Tax Amount 3 |
Employer Tax Amount 4 | Detail | Employer Tax Amount 4 |
Employer Tax Amount 5 | Detail | Employer Tax Amount 5 |
Employer Tax Amount 6 | Detail | Employer Tax Amount 6 |
Employer Tax Amount 7 | Detail | Employer Tax Amount 7 |
Employer Tax Amount 8 | Detail | Employer Tax Amount 8 |
Employer Tax Amount 9 | Detail | Employer Tax Amount 9 |
Employer Tax Amount 10 | Detail | Employer Tax Amount 10 |
Earnings Type Count | Detail | This is the total count of earning codes on the paycheck. |
Earnings Begin Date | Detail | This is the Earnings Begin Date of when the payment was earned. |
Earnings End Date | Detail | This is the Earnings End Date of when the payment was earned. |
Earnings Code 1 | Detail | Earnings Code 1 |
Earnings Code 2 | Detail | Earnings Code 2 |
Earnings Code 3 | Detail | Earnings Code 3 |
Earnings Code 4 | Detail | Earnings Code 4 |
Earnings Code 5 | Detail | Earnings Code 5 |
Earnings Code 6 | Detail | Earnings Code 6 |
Earnings Code 7 | Detail | Earnings Code 7 |
Earnings Code 8 | Detail | Earnings Code 8 |
Earnings Code 9 | Detail | Earnings Code 9 |
Earnings Code 10 | Detail | Earnings Code 10 |
Earnings Amt 1 | Detail | Earnings Amt 1 |
Earnings Amt 2 | Detail | Earnings Amt 2 |
Earnings Amt 3 | Detail | Earnings Amt 3 |
Earnings Amt 4 | Detail | Earnings Amt 4 |
Earnings Amt 5 | Detail | Earnings Amt 5 |
Earnings Amt 6 | Detail | Earnings Amt 6 |
Earnings Amt 7 | Detail | Earnings Amt 7 |
Earnings Amt 8 | Detail | Earnings Amt 8 |
Earnings Amt 9 | Detail | Earnings Amt 9 |
Earnings Amt 10 | Detail | Earnings Amt 10 |
Earnings Hourly Rate 1 | Detail | Earnings Hourly Rate 1 |
Earnings Hourly Rate 2 | Detail | Earnings Hourly Rate 2 |
Earnings Hourly Rate 3 | Detail | Earnings Hourly Rate 3 |
Earnings Hourly Rate 4 | Detail | Earnings Hourly Rate 4 |
Earnings Hourly Rate 5 | Detail | Earnings Hourly Rate 5 |
Earnings Hourly Rate 6 | Detail | Earnings Hourly Rate 6 |
Earnings Hourly Rate 7 | Detail | Earnings Hourly Rate 7 |
Earnings Hourly Rate 8 | Detail | Earnings Hourly Rate 8 |
Earnings Hourly Rate 9 | Detail | Earnings Hourly Rate 9 |
Earnings Hourly Rate 10 | Detail | Earnings Hourly Rate 10 |
Earnings Hours Worked 1 | Detail | Earnings Hours Worked 1 |
Earnings Hours Worked 2 | Detail | Earnings Hours Worked 2 |
Earnings Hours Worked 3 | Detail | Earnings Hours Worked 3 |
Earnings Hours Worked 4 | Detail | Earnings Hours Worked 4 |
Earnings Hours Worked 5 | Detail | Earnings Hours Worked 5 |
Earnings Hours Worked 6 | Detail | Earnings Hours Worked 6 |
Earnings Hours Worked 7 | Detail | Earnings Hours Worked 7 |
Earnings Hours Worked 8 | Detail | Earnings Hours Worked 8 |
Earnings Hours Worked 9 | Detail | Earnings Hours Worked 9 |
Earnings Hours Worked 10 | Detail | Earnings Hours Worked 10 |
Warrant Date | Detail | This is the paycheck date for the payment or adjustment. |
Warrant Number | Detail | This is the paycheck number for the payment or adjustment. |
Original Warrant Date | Detail | This is the original paycheck date of the paycheck adjusted. |
Original Warrant Num | Detail | This is the original paycheck number of the paycheck adjusted. |
EFT Indicator | Detail | This indicates if the payment was a paper warrant or direct deposit. |
Posting Date | Detail | This is the date the payment was posted. |
Appointment Status | Detail | This is the employee's appointment status. |
Annual Leave Hours | Detail | This is the annual leave hours paid if payment is an Annual Leave Payout. |
Hire Date | Detail | This is the employee's hire date. |
Adjustment Code | Detail | This will indicate if the record is an adjustment to a previously confirmed paycheck. |
Filler1 | Detail | This field is reserved for future use in Florida PALM. |
Filler2 | Detail | This field is reserved for future use in Florida PALM. |
Filler3 | Detail | This field is reserved for future use in Florida PALM. |
Filler4 | Detail | This field is reserved for future use in Florida PALM. |
Filler5 | Detail | This field is reserved for future use in Florida PALM. |
Filler6 | Detail | This field is reserved for future use in Florida PALM. |
Filler7 | Detail | This field is reserved for future use in Florida PALM. |
Filler8 | Detail | This field is reserved for future use in Florida PALM. |
Filler9 | Detail | This field is reserved for future use in Florida PALM. |
Filler10 | Detail | This field is reserved for future use in Florida PALM. |
Record Code | Trailer | Record Code identifying the information on the record for: Trailer |
Count | Trailer | This field gives the total number of records in the file, excluding header and trailer rows. |
Version History
Date | Revision Description |
---|---|
07/02/2024 | Original Version |
7/9/2024 | Removed hyperlink under Valid Values for Employee Tax Class and Employer Tax Class. Replaced with list of valid values instead. |
11/07/2024 | Updated 10/30/2024; Updated per DDID 0739. Added clarifying language that Retirement Code will be blank for employees coded as ZA, ZM, ZX and ZZ. Also added OG - Original to valid values for Adjustment Code. Replaced O - Off Cycle with C - Off Cycle/Adjustment for Pay Cycle. |
05/16/2025 | Administrative updates to apply the following changes based on layout update dated 02/15/2025 and 04/11/2025: Updated File Name on General Information tab. (1) Updated Field Names - Org Code was changed to Primary SpeedKey Org Code and Budget Entity was changed to Primary SpeedKey Budget Entity (2) Updated Processing Rules, Descriptions and Valid Values throughout the layout for further clarification. |