-
Print
-
DarkLight
-
PDF
Inbound SpeedKey Spreadsheet Upload (SDI004)
-
Print
-
DarkLight
-
PDF
Interface Description
The SpeedKey custom solution aims to simplify and enhance data entry efficiency within Florida PALM by leveraging the delivered functionality of SpeedType, SpeedChart, and Accounting Tags. The custom solution introduces a new concept called "SpeedKey," which combines the benefits of SpeedType, SpeedChart and Accounting Tag functionalities.
SpeedKeys are defined in Florida PALM via three different ways.
- SpeedKey Online Page – SDE007
- Inbound SpeedKey Interface – SDI007
- Inbound SpeedKey Spreadsheet Upload – SDI004
Click below to view the interface file layout and sample data file.
Business Process Model
This interface can be found in the following business processes:
Selection Criteria
The interface data selection criteria includes the following:
Data Field | Data Field Details |
---|---|
Attached File | Required |
File Layout
Field names and descriptions from the interface layout are provided below.
Data Field Name | Record Type | Data Field Description |
---|---|---|
Record Code | SpeedKey Header | Record Code identifying the information on the Header record. |
SetID | SpeedKey Header | SetID of SpeedKey |
SpeedKey | SpeedKey Header | The name of SpeedKey. The SpeedKey aims to simplify and enhance data entry efficiency within Florida PALM by leveraging the delivered functionality of SpeedType, SpeedChart, and Accounting Tags. SpeedKey combines the benefits of these three functionalities. This is an agency determined name/value. |
Payroll Indicator | SpeedKey Header | Specifies whether the SpeedKey details to be sent to HCM or not. |
PCard Indicator | SpeedKey Header | Specifies whether the SpeedKey is Pcard or not. |
Line Type | SpeedKey Header | SpeedKey Accounting Line Type |
Effective Date | SpeedKey Header | Specifies the date from which the SpeedKey is active. |
Effective Status | SpeedKey Header | Status of SpeedKey on the effective date |
Description | SpeedKey Header | SpeedKey Description |
Total Lines | SpeedKey Header | Total Lines in the SpeedKey |
Identifier | SpeedKey Header | Identifier is the action requested for the Record Code and Value fields. |
Record Code | SpeedKey Distribution Line | Record Code identifying the information on the Detail record. |
Sequence Number | SpeedKey Distribution Line | Uniquely identifies a SpeedKey distrbution line with a sequence number. |
Percentage | SpeedKey Distribution Line | Specifies the SpeedKey Line distribution percentages |
Organization | SpeedKey Distribution Line | Organization ChartField tracks information according to a breakdown of your organization. |
Account | SpeedKey Distribution Line | Provides functionality to capture detailed transactional data. Can be specified as a balance sheet account or operating account. |
Fund | SpeedKey Distribution Line | Segregates and captures specific activities or classifies certain objectives in accordance with special regulations, restrictions, or limitations. |
Budget Entity | SpeedKey Distribution Line | Budget Entity ChartField represents organizations and/or functions to which appropriations are made and typically represents a program. |
Category | SpeedKey Distribution Line | Category ChartField represents both appropriation categories and revenue source codes. |
State Program | SpeedKey Distribution Line | Stores Chart of Accounts information and provides the basic structure to segregate and categorize transactional and budget data. |
Grant | SpeedKey Distribution Line | Grant ID value used to track financial assistance that provides support or stimulation to accomplish a public purpose. |
Contract | SpeedKey Distribution Line | Contract ChartField captures expenditure and revenue transactions for two party agreements. |
OA1 | SpeedKey Distribution Line | Other Accumulator 1 is a flexible ChartField reserved for tracking for optional reporting or specific use. |
OA2 | SpeedKey Distribution Line | Other Accumulator 2 is a flexible ChartField reserved for tracking for optional reporting or specific use. |
PC Business Unit | SpeedKey Distribution Line | Project Costing Business Unit. |
Project | SpeedKey Distribution Line | Project ChartField is used to capture a planned undertaking of something to be accomplished or produced, having a beginning and ending date, for which expenditures/costs and revenues are to be tracked. |
Activity | SpeedKey Distribution Line | Tracks specific tasks that make up a Project and records transactional details; a Project must have at least one associated Activity ID. |
PC Source Type | SpeedKey Distribution Line | The Source Type ChartField identifies the purpose or origin of a Project-related transaction. |
PC Category | SpeedKey Distribution Line | The Proj Category ChartField provides more flexibility and granularity in tracking and analyzing financial activity associated with a Project. |
PC Subcategory | SpeedKey Distribution Line | The Subcategory ChartField provides more flexibility and granularity in tracking and analyzing financial activity associated with a Project. |
Version History
Date | Revision Description |
---|---|
08/15/2024 | Original Version |