-
Print
-
DarkLight
-
PDF
Outbound Asset Physical Inventory Scanner File Extract (AMI009)
-
Print
-
DarkLight
-
PDF
Interface Description
The Florida PALM Physical Inventory process extracts the Asset data into a sequential file from the database. This file is generated and saved for the agency to perform its physical inventory. The physical inventory results are then loaded into Florida PALM. The physical inventory results are reviewed and verified to generate results that compare the inventoried data to asset data within Florida PALM. Based on the Inventory result, assets are added, retired, transferred, updated, etc., in Florida PALM.
This outbound interface extracts only Asset Physical Inventory details such as Asset IDs, tag numbers, serial numbers, manufacturers, models, descriptions, departments, locations, etc., required by the agency to perform the actual Physical Inventory of assets. The AMI009 interface will extract Asset Physical Inventory details in a scanner file.
Click below to view the interface file layout and sample data file.
Business Process Model
This interface can be found in the following business processes:
Selection Criteria
The interface data selection criteria includes the following:
Data Field | Data Field Details |
---|---|
Physical Inventory ID (Required) | A search list of the available Physical Inventory IDs for selection. |
Format (Required) | A dropdown of the available file formats. |
Export File Name (Required) | A free text field where the user specifies the file path and name where the extract will be posted. |
File Layout
Field names and descriptions from the interface layout are provided below. Please refer to the Interface Catalog for the detailed interface layout and sample data file.
Data Field Name | Record Type | Data Field Description |
---|---|---|
TAG_NUMBER | Detail | The user defined tag number that has been assigned to the asset. |
SERIAL_ID | Detail | Serial number of asset being recorded in Florida PALM. |
ASSET_ID | Detail | Florida PALM generated Asset ID. |
DEPTID | Detail | BU Organization that manages and safeguards the asset. Organization ChartField allows agencies to manage and report asset according to agency's operational/hierarchical structure. |
MODEL | Detail | Model of the Asset. |
LOCATION | Detail | The current location of this asset (usually BU main location or primary safe-keeping address). Value entered must be a valid Florida PALM location code. |
DESCR | Detail | Long description of the asset (30-character). |
EMPLID | Detail | The Employee ID of the custodian responsible for this asset. |
MANUFACTURER | Detail | Identifies the Manufacturer of the asset. |
AREA_ID | Detail | Agency administered field that identifies a more specific area within the location that houses the asset. |
CUSTODIAN | Detail | Individual Authorized to Manage and Safeguard the Asset |
CUST_DEPT | Detail | Identifies the Asset Custodian Organization. |
Version History
Date | Revision Description |
---|---|
03/12/2024 | Original Version |