-
Print
-
DarkLight
-
PDF
Outbound Customer Data (ARI002)
-
Print
-
DarkLight
-
PDF
Interface Description
Customers from the Agency Business Systems are being converted to Florida PALM through the Customer Conversion process (ARC001). The initial customer file will contain active customers that were reviewed and approved by agencies. Agencies will then be able to maintain the customers in Florida PALM and agency business systems.
This outbound interface will enable Customer information to be sent from Florida PALM to FACTS and Agency Business Systems. This interface will provide FACTS and agencies customer details from the Florida PALM system in flat file format.
Click below to view the interface file layout and sample data file.
Business Process Model
This interface can be found in the following business process:
Selection Criteria
The interface data selection criteria includes the following:
Data Field | Data Field Details |
---|---|
SetID (Optional) | When entered, a valid SetID which is configured in Florida PALM should be selected. |
As of Date (Required) | This field is left blank. |
Extract Flag (Required) | This field is left blank. |
File Layout
The layout of the interface is listed below.
Data Field Name | Record Type | Description |
---|---|---|
Record Code | Customer Header | Record Code identifying the Customer Header information on the record. |
Set ID | Customer Header | This field is used to specify Customer Set ID which is agency specific setid |
Customer ID | Customer Header | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Customer Status | Customer Header | Current Status of the Customer. |
Customer Type | Customer Header | Type of Customer. Used to identify customer categories in reports. |
Date Added | Customer Header | Date when customer was established Florida PALM. |
Since Date | Customer Header | Specify that the customer has been a customer since a certain date, which may be the date added. |
Name 1 | Customer Header | Primary Name of the Customer. |
Name 2 | Customer Header | This is an overflow of the name of the customer that will be maintained in Florida PALM. |
Short Name | Customer Header | Short Name of the Customer. It appears on pages that have limited space. If left blank, system will default the Short Name to be the first 10 characters of the Name 1 data element. |
Agency Customer ID | Customer Header | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Corporate Customer Checkbox | Customer Header | This field is used to identify if the customer is Corporate/Parent Customer. If left blank, system should default as 'Y' |
Agency Parent Customer ID | Customer Header | Agency Parent Customer ID is provided for linking Parent and Child relationship. If the Agency Parent Customer ID is invalid, no Parent and Child relationship will be established. |
Cust Char30 C | Customer Header | Field for Agency use. |
Cust Char30 D | Customer Header | Field for Agency use. |
Cust Char10 A | Customer Header | Field for Agency use. |
Cust Char10 B | Customer Header | Field for Agency use. |
Cust Char10 C | Customer Header | Field for Agency use. |
Cust Char10 D | Customer Header | Field for Agency use. |
Cust Char2 | Customer Header | Field for Agency use. |
Cust Char4 | Customer Header | Field for Agency use. |
Cust Char6 | Customer Header | Field for Agency use. |
Cust Char8 | Customer Header | Field for Agency use. |
Cust Char1 A | Customer Header | Field for Agency use. |
Cust Char1 B | Customer Header | Field for Agency use. |
Cust Char1 C | Customer Header | Field for Agency use. |
Cust Char1 D | Customer Header | Field for Agency use. |
Cust N12.3 A | Customer Header | Maximum of 16 characters, with a breakdown as follows: |
Cust N12.3 B | Customer Header | Maximum of 16 characters, with a breakdown as follows: |
Cust N12.3 C | Customer Header | Maximum of 16 characters, with a breakdown as follows: |
Cust N12.3 D | Customer Header | Maximum of 16 characters, with a breakdown as follows: |
Cust Nbr15 A | Customer Header | Field for Agency use. |
Cust Nbr15 B | Customer Header | Field for Agency use. |
Cust Nbr15 C | Customer Header | Field for Agency use. |
Cust Nbr15 D | Customer Header | Field for Agency use. |
Filler1 | Customer Header | This field is reserved for future use in Florida PALM. |
Filler2 | Customer Header | This field is reserved for future use in Florida PALM. |
Filler3 | Customer Header | This field is reserved for future use in Florida PALM. |
Filler4 | Customer Header | This field is reserved for future use in Florida PALM. |
Filler5 | Customer Header | This field is reserved for future use in Florida PALM. |
Record Code | Bill To Customer Option | Record Code identifying the Bill To Customer Option information on the record. |
Set ID | Bill To Customer Option | This field is used to specify Bill to Customer Set ID which is agency specific Setid. |
Customer ID | Bill To Customer Option | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Agency Customer ID | Bill To Customer Option | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Customer Bill To Options Effective Date | Bill To Customer Option | Indicates the date the billing options are available for AR item transactions. |
Customer Bill To Options Effective Status | Bill To Customer Option | This field is used to indicate Status of billing options available for AR item transactions. |
Filler1 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler2 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler3 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler4 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler5 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler6 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler7 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler8 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler9 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Filler10 | Bill To Customer Option | This field is reserved for future use in Florida PALM. |
Record Code | Customer Address Detail | Record Code identifying the Customer Address Detail information on the record. |
Set ID | Customer Address Detail | This field is used to specify Customer Address Set ID which is agency specific Setid. |
Customer ID | Customer Address Detail | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Agency Customer ID | Customer Address Detail | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Address Sequence Number | Customer Address Detail | Represents a unique, sequential identifier for a customer billing address. A customer can have multiple addresses associated with it. |
Effective Date | Customer Address Detail | Indicates the date the address is available for transactions. |
Effective Status | Customer Address Detail | This field is used to indicate Status of address. |
Description | Customer Address Detail | Agencies will provide an Address Description to help identify the location. Description will be mentioned for each unique address sequence numbers . |
Primary Bill To | Customer Address Detail | Indicates whether the address is a Primary Bill To address for the customer. Only one address must be designated as the primary/default billing address for the customer. |
Primary Ship To | Customer Address Detail | Indicates whether address is the Primary Ship To address for the customer. Only one address must be designated as the primary/default ship to address for the customer. |
Primary Sold To | Customer Address Detail | Indicates whether address is the Primary Sold To address for the customer. Only one address must be designated as the primary/default sold to address for the customer. |
Address 1 | Customer Address Detail | First Line of the Address. |
Address 2 | Customer Address Detail | Second Line of the Address. |
Address 3 | Customer Address Detail | Third Line of the Address. |
Address 4 | Customer Address Detail | Fourth Line of the Address. |
City | Customer Address Detail | City for the customer address. |
County | Customer Address Detail | County. |
State | Customer Address Detail | State for the customer address. |
Postal | Customer Address Detail | Postal code for the customers address. |
Country | Customer Address Detail | Country Code. |
Filler1 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler2 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler3 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler4 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler5 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler6 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler7 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler8 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler9 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Filler10 | Customer Address Detail | This field is reserved for future use in Florida PALM. |
Record Code | Customer | Record Code identifying the Customer Contact information on the record. |
Set ID | Customer | This field is used to specify Customer Contact Set ID which is agency specific Setid. |
Customer ID | Customer Contact | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Agency Customer ID | Customer | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Contact ID | Customer | Assigning contacts to a customer is optional. |
Effective Date | Customer | Indicates the date the contact is available for transactions. |
Effective Status | Customer | This field is used to indicate Status of contact. |
Contact Flag | Customer | An attribute that describes the specific purpose of a given bank/counterparty contact person. |
Salutation Code | Customer | Salutation for the contact. |
Address Sequence Number | Customer | Customer address that the contact must be linked to by using the Address Sequence Number or Location online. |
Primary Bill Contact | Customer | Indicates whether the contact is the Primary Bill To contact for the customer. |
Primary Ship Contact | Customer | Indicates whether the contact is the Primary Ship To contact for the customer. |
Primary Sold Contact | Customer | Indicates whether the contact is the Primary Sold To contact for the customer. |
Title | Customer | Title of the contact. |
Name | Customer | Name of the contact. |
Communication Method | Customer | Preferred Communication. |
Email ID | Customer | A User's Email Id. |
Filler1 | Customer | This field is reserved for future use in Florida PALM. |
Filler2 | Customer | This field is reserved for future use in Florida PALM. |
Filler3 | Customer | This field is reserved for future use in Florida PALM. |
Filler4 | Customer | This field is reserved for future use in Florida PALM. |
Filler5 | Customer | This field is reserved for future use in Florida PALM. |
Filler6 | Customer | This field is reserved for future use in Florida PALM. |
Filler7 | Customer | This field is reserved for future use in Florida PALM. |
Filler8 | Customer | This field is reserved for future use in Florida PALM. |
Filler9 | Customer | This field is reserved for future use in Florida PALM. |
Filler10 | Customer | This field is reserved for future use in Florida PALM. |
Record Code | Customer Phone | Record Code identifying the Customer Contact phone information on the record. |
Set ID | Customer Phone | This field is used to specify Customer Phone Contact Set ID which is agency specific Setid. |
Customer ID | Customer Phone | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Agency Customer ID | Customer Phone | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Contact ID | Customer Phone | Assigning contacts to a customer is optional. |
Effective Date | Customer Phone | Indicates the date the contact is available for transactions. |
Phone Type | Customer Phone | Phone number type (i.e. Business Phone, Cell Phone, etc.) associated with the contact. |
Phone | Customer Phone | Telephone number. |
Extension | Customer Phone | Extension to the phone number associated with the contact. |
Primary Phone | Customer Phone | Indicate if the phone number represents the primary number for the contact. |
Filler1 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler2 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler3 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler4 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler5 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler6 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler7 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler8 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler9 | Customer Phone | This field is reserved for future use in Florida PALM. |
Filler10 | Customer Phone | This field is reserved for future use in Florida PALM. |
Record Code | Customer | Record Code identifying the Customer Correspondence information on the record. |
Set ID | Customer Correspondence | This field is used to specify Customer Correspondance Set ID which is agency specific Setid. |
Customer ID | Customer Correspondence | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Agency Customer ID | Customer Correspondence | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Effective Date | Customer | Indicates the date this correspondence options are available for transactions. |
Effective Status | Customer | This field is used to indicate Status of correspondence. |
Dispute Checkbox | Customer | Indicates whether the customer is in dispute. |
Dispute Status | Customer | Indicates the reason of dispute. |
Dispute Date | Customer | Indicates when the date when the customer was in dispute. |
Filler1 | Customer | This field is reserved for future use in Florida PALM. |
Filler2 | Customer | This field is reserved for future use in Florida PALM. |
Filler3 | Customer | This field is reserved for future use in Florida PALM. |
Filler4 | Customer | This field is reserved for future use in Florida PALM. |
Filler5 | Customer | This field is reserved for future use in Florida PALM. |
Filler6 | Customer | This field is reserved for future use in Florida PALM. |
Filler7 | Customer | This field is reserved for future use in Florida PALM. |
Filler8 | Customer | This field is reserved for future use in Florida PALM. |
Filler9 | Customer | This field is reserved for future use in Florida PALM. |
Filler10 | Customer | This field is reserved for future use in Florida PALM. |
Record Code | Customer Numbers | Record Code identifying the Customer Numbers information on the record. |
Set ID | Customer Numbers | This field is used to specify Customer Number Set ID which is agency specific Setid. |
Customer ID | Customer Numbers | Uniquely identifies an individual or entity, that conducts business and/or financial transactions with the State of Florida or otherwise is obligated to pay funds or incurs debt to the State. |
Agency Customer ID | Customer Numbers | Agency Customer ID is created or provided by the agency for linking customer numbers. |
Standard ID Qualifier | Customer Numbers | Standard ID Qualifier. |
Standard ID Number | Customer Numbers | ID number. |
Filler1 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler2 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler3 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler4 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler5 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler6 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler7 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler8 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler9 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Filler10 | Customer Numbers | This field is reserved for future use in Florida PALM. |
Version History
Date | Revision Description |
---|---|
12/01/2023 | Original Version |
05/14/2024 | Updated to sync with ARI009 |
6/25/2024 | Administrative update to change the field length of the following fields to 16 per PALM standard (12 integers left of decimal, 2 decimals, 1 decimal point and sign) Cust N12.3 A Cust N12.3 B Cust N12.3 C Cust N12.3 D. |
6/27/2024 | Administrative update to change the field Type to Signed Number and description of the following fields to reflect the number format (12 integers left of decimal, 2 decimals, 1 decimal point and sign) Cust N12.3 A Cust N12.3 B Cust N12.3 C Cust N12.3 D. |