-
Print
-
DarkLight
-
PDF
Project Transaction Report (PCR008)
-
Print
-
DarkLight
-
PDF
Report Description
A custom report that lists project expenditures and revenues by COA ChartField combinations and includes project specific data elements.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
- DFS PC Maintainer
- Agency PC Reporter
Suggested Report Frequency
- Ad hoc
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Business Unit | N | "Organizations"."Business Unit Name" | Y | Y |
Project | N | "Project"."Project Name" | Y | Y |
Activity | N | "Project Resource"."Activity ID" | N | Y |
Analysis Groups | N | "Analysis Group"."Analysis Group Description" | N | Y |
Date Type | N | Hard Coded: Accounting or Transaction Date | Y | Y |
Accounting Date | N | "Project Resource"."Accounting Date" | Y | Y |
Transaction Date | N | "Project Resource"."Transaction Date" | Y | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Business Unit | "Organizations"."Business Unit Number" |
Project | "Project"."Project Name" |
Activity | "Project Resource"."Activity ID" |
PC Source Type | "Financial Resource"."Resource Type Name" |
PC Category | "Financial Resource"."Expenditure Category Name" |
PC Subcategory | "Financial Resource"."Expenditure Subcategory Description" |
Amount | "Fact - Project Cost"."Cost" |
Analysis Type | "Analysis Type"."Analysis Type Name" |
Organization | "Organizations"."Organization Name" |
Account | "GL Account"."Natural Account Number" |
Fund | "GL Account"."Fund" |
Budget Entity | "GL Account"."Budget Entity" |
Category | "GL Account"."Category" |
State Program | "GL Account"."State Program" |
Grant ID | "GL Account"."Grant Id" |
Contract ID | "GL Account"."Contract Id" |
OA1 | "GL Account"."OA1" |
OA2 | "GL Account"."OA2" |
Budget Date | "Enterprise Calendar"."Date" |
Journal ID | "Project Resource"."Journal ID" |
Accounting Date | "Project Resource"."Accounting Date" |
Transaction date | "Project Resource"."Transaction Date" |
Payment Reference ID | "Project Resource"."Payment ID Reference" |
Reference ID Custom | CASE WHEN "Analysis Type"."Analysis Type Name" = 'ACT' AND "Project Resource"."System Source" = 'BAP' THEN "Project Payment Voucher Details"."Voucher ID" WHEN "Analysis Type"."Analysis Type Name" IN ('GLE', 'GLR') AND "Project Resource"."System Source" = 'BGL' THEN "Project Resource"."Journal ID" WHEN "Analysis Type"."Analysis Type Name" IN ('ARC', 'ARE') AND "Project Resource"."System Source" = 'BAR' THEN "Project Resource"."Deposit ID" WHEN "Analysis Type"."Analysis Type Name" IN ('IUE') AND "Project Resource"."System Source" = 'BIE' THEN "Project Resource"."Sequence Number" WHEN "Analysis Type"."Analysis Type Name" IN ('IUT') AND "Project Resource"."System Source" = 'BIU' THEN "Project Resource"."Sequence Number" WHEN "Analysis Type"."Analysis Type Name" = 'COM' AND "Project Resource"."System Source" = 'BPO' THEN "Project Resource"."PO ID" WHEN "Analysis Type"."Analysis Type Name" = 'COM' AND "Project Resource"."System Source" = 'BRA' THEN "Project Resource"."Req ID (Receipt Number)" WHEN "Analysis Type"."Analysis Type Name" = 'ADJ' AND "Project Resource"."System Source" = 'PPC' THEN "Project Resource"."Resource ID" WHEN "Analysis Type"."Analysis Type Name" = 'REV' AND "Project Resource"."System Source" = 'BAR' THEN "Project Resource"."Item ID" END |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configuration Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |
03/26/2025 | Updated Report Name from Project Expenditures Report to Project Transaction Report |
04/18/2025 | Added content to Report Sample Layout, Report Prompts, and Report Columns sections. |