-
Print
-
DarkLight
-
PDF
Asset Physical Inventory Reconciliation Report (AMR039)
-
Print
-
DarkLight
-
PDF
Report Description
This analytical report lists asset records with variances between physical inventory information in these two populations: (1) the scanned physical inventory values (loaded by the agency to Florida PALM) and (2) the asset values already recorded in Florida PALM. This report is intended to support agency users with identifying specific updates needed in the asset records when scanned inventory information is loaded to Florida PALM.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
- Florida PALM Subject Matter Experts (SME’s)
- Reporting Team
- Key enterprise partners
Suggested Report Frequency
- Ad Hoc
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Difference | N | N/A | Y | Y |
Physical Inventory ID | N | WC_ORIGINAL_PI_EXTRACT_D.PI_ID | Y | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName | |
---|---|---|
Original Values (Asset Extract / Scan Scope Data) | ||
Physical Inventory ID | WC_ORIGINAL_PI_EXTRACT_D. PI_ID | |
Organization | WC_ORIGINAL_PI_EXTRACT_D. DEPTID | |
Asset ID | WC_ORIGINAL_PI_EXTRACT_D. ASSET_ID | |
Asset Description | WC_ORIGINAL_PI_EXTRACT_D. DESCR | |
Location | WC_ORIGINAL_PI_EXTRACT_D. LOCATION | |
Employee ID | WC_ORIGINAL_PI_EXTRACT_D. EMPLID | |
Tag Number | WC_ORIGINAL_PI_EXTRACT_D. TAG_NUMBER | |
Area ID | WC_ORIGINAL_PI_EXTRACT_D. AREA_ID | |
Custodian | WC_ORIGINAL_PI_EXTRACT_D. CUSTODIAN | |
Serial ID | WC_ORIGINAL_PI_EXTRACT_D. SERIAL_ID | |
Manufacturer | WC_ORIGINAL_PI_EXTRACT_D. MANUFACTURER | |
Model | WC_ORIGINAL_PI_EXTRACT_D. MODEL | |
Scanned Values (Inbound Load Data) | ||
Physical Inventory ID | WC_SCANNED_PI_SCAN_D. PI_ID | |
Organization | WC_SCANNED_PI_SCAN_D. DEPTID | |
Asset ID | WC_SCANNED_PI_SCAN_D. ASSET_ID | |
Asset Description | WC_SCANNED_PI_SCAN_D. DESCR | |
Location | WC_SCANNED_PI_SCAN_D. LOCATION | |
Employee ID | WC_SCANNED_PI_SCAN_D. EMPLID | |
Tag Number | WC_SCANNED_PI_SCAN_D. TAG_NUMBER | |
Area ID | WC_SCANNED_PI_SCAN_D. AREA_ID | |
Custodian | WC_SCANNED_PI_SCAN_D. CUSTODIAN | |
Serial ID | WC_SCANNED_PI_SCAN_D. SERIAL_ID | |
Manufacturer | WC_SCANNED_PI_SCAN_D. MANUFACTURER | |
Model | WC_SCANNED_PI_SCAN_D. MODEL | |
Match Status | WC_SCANNED_PI_SCAN_D. MATCH_STATUS | |
Last Scan Date | WC_SCANNED_PI_SCAN_D. LAST_SCAN_DTTM | |
Difference | Hard Coded Y or N |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |