-
Print
-
DarkLight
-
PDF
Detailed Asset Listing Report (AMR069)
-
Print
-
DarkLight
-
PDF
Report Description
A report that lists assets based on available fields. This on-demand detail report lists asset record information as of the run date, includes financial, physical, and other information. This report is intended to support agency users in monitoring or managing assets and may be used by enterprise partners.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
- Agency AM Sensitive Asset Processor
- Agency AM Sensitive Asset Viewer
- Agency AM Asset Processor
- Agency AM Reporter
- DFS AM Asset Processor
Suggested Report Frequency
- Ad Hoc
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Business Unit | N | Financials – Asset Overview.Asset Business Unit.Business Unit | Y | Y |
Asset Status | In Service | Financials – Asset Overview.Asset.Asset Status | Y | Y |
Organization | N | Financials – Asset Overview.Asset Business Unit.Organization | N | Y |
Fund | N | Financials – Asset Overview.Asset.Fund | N | Y |
Grant ID | N | Financials – Asset Overview.Asset.Grant ID | N | Y |
Project ID | N | Financials – Asset Overview.Asset.Project ID | N | Y |
Asset ID | N | Financials – Asset Overview.Asset.Asset Number | N | Y |
Asset Location ID | N | Financials – Asset Overview. Asset Location Name | N | Y |
Tag Number | N | Financials – Asset Overview.Asset.Tag Number | N | Y |
Custodian Name | N | Financials – Asset Overview.Asset.Custodian | N | Y |
ALN | N | Financials – Asset Overview.Asset.ALN | N | Y |
Hazardous Asset Flag | N | Financials – Asset Overview.Asset.Hazardous Asset Flag | N | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Business Unit | Financials – Asset Overview.Asset Business Unit.Business Unit |
Organization | Financials – Asset Overview.Asset Business Unit.Organization |
Fund | Financials – Asset Overview.Fund |
Category | Financials – Asset Overview.Category |
Account Value | Financials – Asset Overview.Account Value |
State / Federal Program | Financials – Asset Overview.State / Federal Program |
Grant ID | Financials – Asset Overview.Grant ID |
Project ID | Financials – Asset Overview.Project ID |
Activity ID | Financials – Asset Overview.Activity ID |
Asset ID | Financials – Asset Overview.Asset.Asset Number |
Asset Description | Financials – Asset Overview.Asset.Description |
Asset Category | Financials – Asset Overview.Asset Category.Category |
Asset Profile ID | Financials – Asset Overview.Asset Profile ID |
Parent Asset ID | Financials – Asset Overview.Parent Asset ID |
Parent Asset Description | Financials – Asset Overview.Parent Asset Description |
Parent Asset Location | Financials – Asset Overview.Parent Asset Location |
Asset Location | Financials – Asset Overview.Asset Location.Asset Location Name |
Manufacturer | Financials – Asset Overview.Asset.Manufacturer |
Serial Number | Financials – Asset Overview.Asset.Serial Number |
Custodian Name | Financials – Asset Overview.Asset.Employee Name |
Tag Number | Financials – Asset Overview.Asset.Tag Number |
ALN | Financials – Asset Overview.ALN |
CSFA | Financials – Asset Overview.CSFA |
Hazardous Asset Flag | Financials – Asset Overview. Hazardous Asset Flag |
Remaining Useful Life | Financials – Asset Overview.Asset.Remaining Life in Months |
Asset cost | Financials – Asset Overview.Asset.Original Cost |
Asset Accumulated Depreciation | Financials – Asset Overview.Facts – Asset Balance.Accumulated Depreciation Amount |
Asset Net Book Value | Financials – Asset Overview.Facts – Asset Balance.Net Book Value |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |