-
Print
-
DarkLight
-
PDF
Inbound Grant Spreadsheet Upload (GMI008)
-
Print
-
DarkLight
-
PDF
Interface Description
Grant values within Florida PALM are used to track financial activity for federal, state, private, local, or other financial assistance that provides support or stimulation to accomplish a public purpose. Agencies exempt from recording the receipt of financial assistance in FACTS, as defined in Fla. Stat. ยง 215.985, (2023), may utilize the Spreadsheet Upload tool or interface directly from their Agency Business System to establish Grant values within Florida PALM. All other Agencies must establish Grant values directly within FACTS.
With this spreadsheet upload interface, users can upload Grants in Florida PALM. The spreadsheet upload will be available for the Agencies exempt from FACTS. As part of this interface, users must create a Spreadsheet with Grant details and upload it on the run control page. The process will then load the Grant details into the Florida PALM system. The exact process will load it into the delivered Grant ChartField (PROGRAM_TBL) record.
Click below to view the interface file layout and sample data file.
Business Process Model
This interface can be found in the following business process:
Interface Selection Criteria
The interface data selection criteria include the following:
Data Field | Data Field Details |
---|---|
N/A |
File Layout
The layout of the interface is listed below.
Data Field | Record Type | Data Field Description |
---|---|---|
Business Unit | Grant Header | Business unit. Used to define an organization or organizational subset that is independent with regards to one or more accounting or operational functions for Grants. |
Grant ID | Grant Header | Grant ID used to identify grant for Financial Tracking. |
Grant Type | Grant Header | The type of grant. |
Grant Status | Grant Header | The status of grant. |
ChartField Status | Grant Header | ChartField Status. |
Short Title | Grant Header | A short title for the Grant. |
Long Title | Grant Header | A long title for the Grant. |
Grant Amount | Grant Header | Amount for the Grant. |
Agency Reference Number | Grant Header | Open field for agency to record the reference number from Agencies. |
Grant Award Date | Grant Header | Award Date of the Grant. |
Grant Start Date | Grant Header | Start Date of the Grant. |
Grant End Date | Grant Header | End Date of the Grant. |
Description | Grant Header | A long description for the Grant. |
Grantor ID | Grant Header | State Assigned Grantor ID used to identify grant managed by Agencies. |
Grant Award Reference | Grant Header | Award Reference Details for Grant. |
Grant Manager | Grant Header | Grant Manager for Grant. |
LOC ID | Grant Header | Letter of Credit. |
Business Unit | Grant SubAccount Line | Business unit. Used to define an organization or organizational subset that is independent with regards to one or more accounting or operational functions for Grants. |
Grant ID | Grant SubAccount Line | Grant ID used to identify grant for Financial Tracking. |
SubAccount | Grant SubAccount Line | Subaccount Information. |
Business Unit | Grant ALN Line | Business unit. Used to define an organization or organizational subset that is independent with regards to one or more accounting or operational functions for Grants. |
Grant ID | Grant ALN Line | Grant ID used to identify grant for Financial Tracking. |
ALN | Grant ALN Line | Assistance Listing Number for Grant. |
ALN Primary Flag | Grant ALN Line | Primary Flag for ALN. |
Business Unit | Grant CSFA Line | Business unit. Used to define an organization or organizational subset that is independent with regards to one or more accounting or operational functions for Grants. |
Grant ID | Grant CSFA Line | Grant ID used to identify grant for Financial Tracking. |
CSFA | Grant CSFA Line | Catalog for State Financial Assistance for Grant. |
CSFA Primary Flag | Grant CSFA Line | Primary Flag for CSFA. |
Version History
Date | Revision Description |
---|---|
12/01/2023 | Original Version |
06/27/2024 | DDID #702 - Update related to Grantor Id(Supplier ID) and Grantor Type(Vendor Type) |