-
Print
-
DarkLight
-
PDF
Projects (for Accounting Purposes) (PCC001)
-
Print
-
DarkLight
-
PDF
Conversion Description
The conversion of Projects for Accounting Purposes only applies to active projects being initially established within Florida PALM and will provide agencies with ability to migrate project information currently in FLAIR and their agency business system to the Florida PALM Application. This conversion will consume nonfinancial data pertaining to projects and insert the data into the Florida PALM Project Costing records. The data is imperative for the transition from the current FLAIR operating system/agency business systems to the Florida PALM operational system for projects. Agencies will need to verify project data before providing information for conversion.
Click below to view the conversion file layout and sample data file.
Business Process Models
This conversion can be found in the following business processes:
Source Data
The table below details the files from the integrating systems that will provide the source data for this conversion.
File Name | Source System | Description |
---|---|---|
N/A | Agency Business Systems and FLAIR GL master data | File which contains project items that will be loaded in Florida PALM. |
Conversion Layout
The layout of the conversion is listed below.
Data Feild | Record Type | Description |
---|---|---|
Record Code | Project Header | Indicates Project Header information. This field is the row identifier and should be added at the start of each header row. |
PC Business Unit | Project Header | Used to define an organization or organizational subset that is independent with regards to one or more accounting or operational functions for Project related ChartFields. |
Project | Project Header | Represents the Project ChartField which is used to capture a planned undertaking of something to be accomplished or produced, having a beginning and ending date, for which expenditures/costs and revenues are to be tracked. |
Project Description | Project Header | Project Description to briefly define the project's purpose. This field is also used as the Project's Title |
Project Type | Project Header | Identifier of the type of project |
Project User 1 | Project Header | Project User Field 1; Open text field available for agency use. |
Project User 2 | Project Header | Project User Field 2; Open text field available for agency use. |
Project User 3 | Project Header | Project User Field 3; Open text field available for agency use. |
Project User 4 | Project Header | Project User Field 4; Open text field available for agency use. |
Project User 5 | Project Header | Project User Field 5; Open text field available for agency use. |
Project Amount 1 | Project Header | Project User Field Amount 1; Field is available for agency use. |
Project Amount 2 | Project Header | Project User Field Amount 2; Field is available for agency use. |
Project Amount 3 | Project Header | Project User Field Amount 3; Field is available for agency use. |
Project Percent Complete | Project Header | Represents the progress of a project and to assess progress at different levels of the project cycle. |
Project Start Date | Project Header | Represents the project start date. The start date has to be before or equal to Project's Activity Start Date. Project Start Date should be before the Project End Date. |
Project End Date | Project Header | Represents the date that the project ends. The end date has to be greater than or equal to Project's Activity End Date. |
Filler 1 | Project Header | This field is reserved for future use in Florida PALM. |
Filler 2 | Project Header | This field is reserved for future use in Florida PALM. |
Filler 3 | Project Header | This field is reserved for future use in Florida PALM. |
Filler 4 | Project Header | This field is reserved for future use in Florida PALM. |
Filler 5 | Project Header | This field is reserved for future use in Florida PALM. |
Version History
Date | Revision Description |
---|---|
06/04/2024 | Original Version |