-
Print
-
DarkLight
-
PDF
Prompt Payment Interest Paid Report (APR001)
-
Print
-
DarkLight
-
PDF
Report Description
A report that measures the time elapsed between receipt of invoice, receipt of goods and services, approval of goods and services, and payment date by Business Unit. This on-demand report compares key AP dates and calculates elapsed number of days between events to support monitoring of compliance with prompt payment requirements outlined in law and is intended to support compliance monitoring by agency users and enterprise users. Organization Security applies to this report and results will only be produced for the Organization that the end user is assigned.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
- AP Reporter
- Confidential AP Reporter
Suggested Report Frequency
- Daily
- Monthly
- Ad Hoc
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Business Unit | N | "AP Voucher Business Unit"."Business Unit" | Y | Y |
Entered Date (Interest Voucher) (From: To:) | N | "Payment and Voucher Details"."Entered Date(Interest Voucher)" | Y | Y |
Payment Reference ID (Interest Voucher) | N | "Payables Payment Voucher Details"."Payment Reference ID (Interest Voucher)" | N | Y |
Voucher ID (Interest Voucher) | N | "Payables Payment Voucher Details"."Voucher ID(Interest Voucher)" | N | Y |
Payment Status (Interest Voucher) | N | "Payables Payment Voucher Details"."Payment Status (Interest Voucher)" | N | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Business Unit | "Voucher Business Unit"."Business Unit" |
Voucher ID (Interest Voucher) | "Payables Payment Voucher Details"."Voucher ID(Interest Voucher)" |
Invoice ID (Interest Voucher) | "Payables Payment Voucher Details"."Invoice ID (Interest Voucher)" |
Entry Status | "Payables Payment Voucher Details"."Entry Status" |
Close Status | "Payables Payment Voucher Details"."Close Status" |
Total Interest Assessed (Interest Voucher) | "Facts - AP Transactions"."Total Interest Assessed (Interest Voucher)" |
Payment Reference ID (Interest Voucher) | "Payables Payment Voucher Details"."Payment Reference ID(Interest Voucher)" |
Payment Status (Interest Voucher) | "Payables Payment Voucher Details"."Payment Status (Interest Voucher)" |
Original Voucher ID | "Payables Payment Voucher Details"."Voucher ID(Interest Voucher)" |
Invoice Receipt Date | "Payables Payment Voucher Details"."Invoice Receipt Date" |
G/S Received Date | "Payables Payment Voucher Details"."G/S Received Date" |
G/S Approved Date | "Payables Payment Voucher Details"."G/S Approved Date" |
Basis Date | "Payables Payment Voucher Details"."Basis Date" |
Payment Reference ID | "Account Payables Indentifiers"."Payment Reference ID" |
Payment Date | "Payables Payment Voucher Details"."Payment Date" |
# of Days Passed Basis Date | "Payables Payment Voucher Details"."Payment Date" - "Payables Payment Voucher Details"."Basis Date" |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |