-
Print
-
DarkLight
-
PDF
Employee Reimbursement Report (APR055)
-
Print
-
DarkLight
-
PDF
Report Description
A report that lists payments to an employee for reimbursable business events (i.e., travel).
This on demand report is intended to support agency users with monitoring employee payments made within the Accounts Payable module. This report does not include payments made through HCM, retiree payments or payments to employees operating as suppliers for goods or services. This report includes only original transactions and does not include subsequent adjustments. This report may also be used by enterprise users.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
This document should be read and reviewed by:
- Florida PALM Subject Matter Experts (SME’s)
- Key enterprise partners
Suggested Report Frequency
- Ad Hoc
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Business Unit | N | "AP Voucher Business Unit"."Business Unit" | Y | Y |
Entered Date (From: To: ) | N | CAST("Payables Payment Voucher Details"."Entered Date (Interest Voucher)" AS DATE) | Y | Y |
Account | N | "GL Account"."Account" | N | Y |
Supplier ID | N | "Supplier Account"."Supplier Account Number" | N | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Business Unit | "AP Voucher Business Unit"."Business Unit" |
Organization | "AP Voucher Business Unit"."Organization" |
Voucher Origin | "Payables Payment Voucher Details"."Voucher Origin" |
Voucher ID | "Payables Payment Voucher Details"."Voucher ID (Interest Voucher)" |
Entered Date | "Payables Payment Voucher Details"."Voucher ID (Interest Voucher)" |
Supplier ID | "Supplier Account"."Supplier Account Number" |
Supplier Name | "Supplier Account"."Supplier Account Name" |
Remit Supplier Name | "Payables Payment Voucher Details"."Name 1" |
Voucher Line Number | "Payables Payment Voucher Details"."Voucher Line Number" |
Merchant | "Payables Payment Voucher Details"."Merchant" |
Traveler | "Payables Payment Voucher Details"."Traveler" |
Distribution Line Number | "Payables Payment Voucher Details"."Distribution Line Number" |
Distribution Line Merchandise Amount | "Fact - Fins - AP Transaction Custom"."Merchandise Amount" |
Account | "GL Account"."Account" |
Fund | "GL Account"."Fund" |
Budget Entity | "GL Account"."Budget Entity" |
Category | "GL Account"."Category" |
Budget Date | "Payables Payment Voucher Details"."Budget Date" |
Service From Date | "Payables Payment Voucher Details"."Service Date From" |
Service To Date | "Payables Payment Voucher Details"."Service Date To" |
Payment Reference ID | "Account Payables Identifiers"."Payment Reference ID" |
Payment Date | "Payables Payment Voucher Details"."Payment Date" |
Confidential | "Account Payables Identifiers"."Confidential" |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartField and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |