-
Print
-
DarkLight
-
PDF
Trust Fund Report (GLR088)
-
Print
-
DarkLight
-
PDF
Report Description
An annual, statutory custom report that contains trust fund balances for operating and non-operating disbursements, revenues, and unencumbered balances in excess of $2 million in each of the 2 preceding fiscal years.
Statute has 4 parts 1. List of all Trust Funds defined in 215.32, F.S., by LAS/PBS FID and revenues/disbursements for the FY 2. list of all Trust Funds defined in 215.32, F.S. Trust funds by FLAIR (FL PALM) FID and revenues/disbursements for the FY 3. separately list all funds that received no revenues other than interest earnings or transfers from the General Revenue Fund or from other trust funds during the preceding fiscal year and 4. separately list all funds that had unencumbered balances in excess of $2 million in each of the 2 preceding fiscal years.
This report can be run once FY is closed and Periods 12, 997, & 998 are closed.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
- Florida PALM SME’s
- Key enterprise partners
Suggested Report Frequency
- Annual (scheduled if possible)
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Fiscal Year | N | WC_LEDGER_KK_D.FISCAL_YEAR | Y | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Tab 1 by Budgetary FUND - LAS/PBS | |
Business Unit | WC_LEDGER_D. BUSINESS_UNIT |
Budgetary Fund | WC_LEDGER_D. FUND_CODE |
Budgetary Fund Description | WC_LEDGER_D. DESCR |
Budget Entity | WC_LEDGER_D. BUDGET_REF |
Original Authority | CASE WHEN WC_CF_ATTRIB_TBL_D.CF_ATTRIBUTE = 'STAT AUTH' THEN WC_CF_ATTRIB_TBL_D.CF_ATTRIB_VALUE END |
Beginning Balance | NVL(SUM(CASE WHEN WC_LEDGER_D.ACCOUNTING_PERIOD = 0 THEN WC_GL_LEDGER_F.POSTED_TOTAL_AMT END) , 0) |
Direct revenue total for FY | NVL(SUM(CASE WHEN ( WC_LEDGER_D.PRODUCT NOT LIKE '006%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0013%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0015%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0016%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0020%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0024%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0025%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0031%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0037%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0038%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0040%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0047%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0059%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0060%' OR WC_LEDGER_D.PRODUCT NOT LIKE '007%%' ) AND WC_LEDGER_D.Account LIKE '6%' AND WC_LEDGER_D.PRODUCT BETWEEN '000001' AND '009999' THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Non-operating revenue total for FY | NVL(SUM(CASE WHEN (WC_LEDGER_D.PRODUCT LIKE '006%' OR WC_LEDGER_D.PRODUCT LIKE '0013%' OR WC_LEDGER_D.PRODUCT LIKE '0015%' OR WC_LEDGER_D.PRODUCT LIKE '0016%' OR WC_LEDGER_D.PRODUCT LIKE '0020%' OR WC_LEDGER_D.PRODUCT LIKE '0024%' OR WC_LEDGER_D.PRODUCT LIKE '0025%' OR WC_LEDGER_D.PRODUCT LIKE '0031%' OR WC_LEDGER_D.PRODUCT LIKE '0037%' OR WC_LEDGER_D.PRODUCT LIKE '0038%' OR WC_LEDGER_D.PRODUCT LIKE '0040%' OR WC_LEDGER_D.PRODUCT LIKE '0047%' OR WC_LEDGER_D.PRODUCT LIKE '0059%' OR WC_LEDGER_D.PRODUCT LIKE '0060%' OR WC_LEDGER_D.PRODUCT LIKE '007%%' ) AND WC_LEDGER_D.Account LIKE '6%' THEN WC_GL_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Operating disbursements total for FY | NVL(SUM(CASE WHEN (WC_LEDGER_D.PRODUCT >= '010000' OR WC_LEDGER_D.PRODUCT NOT LIKE '8%' OR WC_LEDGER_D.PRODUCT NOT LIKE '16%' OR WC_LEDGER_D.PRODUCT NOT LIKE '17%' OR WC_LEDGER_D.PRODUCT NOT LIKE '18%' OR WC_LEDGER_D.PRODUCT NOT LIKE '19%' OR WC_LEDGER_D.PRODUCT NOT LIKE '22%' OR WC_LEDGER_D.PRODUCT NOT LIKE '31%' ) AND WC_LEDGER_D.Account LIKE '6%'
THEN WC_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Non-operating disbursements total for FY | NVL(SUM(CASE WHEN ( WC_LEDGER_D.PRODUCT LIKE '8%' OR WC_LEDGER_D.PRODUCT LIKE '16%' OR WC_LEDGER_D.PRODUCT LIKE '17%' OR WC_LEDGER_D.PRODUCT LIKE '18%' OR WC_LEDGER_D.PRODUCT LIKE '19%' OR WC_LEDGER_D.PRODUCT LIKE '22%' OR WC_LEDGER_D.PRODUCT LIKE '31%' ) AND WC_LEDGER_D.Account LIKE '6%' THEN WC_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Ending balance | TO_CHAR( SUM("Beginning_Balance" + "Direct_Revenue_Total_for_FY" + "Non-operating_Revenue_Total_for_FY") - SUM("Operating_Disbursements_Total_for_FY" + "Non-operating_Disbursements_Total_for_FY") , 'fm9,999,999,999,990.00') |
Tab 2 by Transactional Funds - FL PALM | |
Business Unit | WC_LEDGER_D. BUSINESS_UNIT |
Transactional Fund | WC_LEDGER_D. FUND_CODE |
Transactional Fund Description | WC_LEDGER_D. DESCR |
Budget Entity | WC_LEDGER_D. BUDGET_REF |
Original Authority | CASE WHEN WC_CF_ATTRIB_TBL_D.CF_ATTRIBUTE = 'STAT AUTH' THEN WC_CF_ATTRIB_TBL_D.CF_ATTRIB_VALUE END |
Beginning Balance | NVL(SUM(CASE WHEN WC_LEDGER_D.ACCOUNTING_PERIOD = 0 THEN WC_GL_LEDGER_F.POSTED_TOTAL_AMT END) , 0) |
Direct revenue total for FY | NVL(SUM(CASE WHEN ( WC_LEDGER_D.PRODUCT NOT LIKE '006%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0013%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0015%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0016%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0020%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0024%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0025%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0031%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0037%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0038%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0040%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0047%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0059%' OR WC_LEDGER_D.PRODUCT NOT LIKE '0060%' OR WC_LEDGER_D.PRODUCT NOT LIKE '007%%' ) AND WC_LEDGER_D.Account LIKE '6%' AND WC_LEDGER_D.PRODUCT BETWEEN '000001' AND '009999' THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Non-operating revenue total for FY | NVL(SUM(CASE WHEN (WC_LEDGER_D.PRODUCT LIKE '006%' OR WC_LEDGER_D.PRODUCT LIKE '0013%' OR WC_LEDGER_D.PRODUCT LIKE '0015%' OR WC_LEDGER_D.PRODUCT LIKE '0016%' OR WC_LEDGER_D.PRODUCT LIKE '0020%' OR WC_LEDGER_D.PRODUCT LIKE '0024%' OR WC_LEDGER_D.PRODUCT LIKE '0025%' OR WC_LEDGER_D.PRODUCT LIKE '0031%' OR WC_LEDGER_D.PRODUCT LIKE '0037%' OR WC_LEDGER_D.PRODUCT LIKE '0038%' OR WC_LEDGER_D.PRODUCT LIKE '0040%' OR WC_LEDGER_D.PRODUCT LIKE '0047%' OR WC_LEDGER_D.PRODUCT LIKE '0059%' OR WC_LEDGER_D.PRODUCT LIKE '0060%' OR WC_LEDGER_D.PRODUCT LIKE '007%%' ) AND WC_LEDGER_D.Account LIKE '6%' THEN WC_GL_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Operating disbursements total for FY | NVL(SUM(CASE WHEN (WC_LEDGER_D.PRODUCT >= '010000' OR WC_LEDGER_D.PRODUCT NOT LIKE '8%' OR WC_LEDGER_D.PRODUCT NOT LIKE '16%' OR WC_LEDGER_D.PRODUCT NOT LIKE '17%' OR WC_LEDGER_D.PRODUCT NOT LIKE '18%' OR WC_LEDGER_D.PRODUCT NOT LIKE '19%' OR WC_LEDGER_D.PRODUCT NOT LIKE '22%' OR WC_LEDGER_D.PRODUCT NOT LIKE '31%' ) AND WC_LEDGER_D.Account LIKE '6%'
THEN WC_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Non-operating disbursements total for FY | NVL(SUM(CASE WHEN ( WC_LEDGER_D.PRODUCT LIKE '8%' OR WC_LEDGER_D.PRODUCT LIKE '16%' OR WC_LEDGER_D.PRODUCT LIKE '17%' OR WC_LEDGER_D.PRODUCT LIKE '18%' OR WC_LEDGER_D.PRODUCT LIKE '19%' OR WC_LEDGER_D.PRODUCT LIKE '22%' OR WC_LEDGER_D.PRODUCT LIKE '31%' ) AND WC_LEDGER_D.Account LIKE '6%' THEN WC_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 0) |
Ending balance | TO_CHAR SUM("Beginning_Balance" + "Direct_Revenue_Total_for_FY" + "Non-operating_Revenue_Total_for_FY") - SUM("Operating_Disbursements_Total_for_FY" + "Non-operating_Disbursements_Total_for_FY") , 'fm9,999,999,999,990.00') |
Tab 3 | |
Business Unit | WC_LEDGER_D. BUSINESS_UNIT |
Transactional Fund | WC_LEDGER_D. FUND_CODE |
Transactional Fund Description | WC_LEDGER_D. DESCR |
Interest Earnings | TO_CHAR(SUM(CASE WHEN WC_LEDGER_D.PRODUCT NOT LIKE '0005%' AND WC_LEDGER_D.Account LIKE '6%' AND WC_LEDGER_D.ACCOUNTING_PERIOD IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) THEN WC_LEDGER_F.POSTED_TOTAL_AMT END), 'fm9,999,999,999,990.00') |
Transfers | TO_CHAR(SUM(CASE WHEN (WC_LEDGER_D.PRODUCT LIKE '0015%' OR WC_LEDGER_D.PRODUCT LIKE '0016%') AND WC_LEDGER_D.ACCOUNTING_PERIOD IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) AND WC_LEDGER_D.Account LIKE '6%' THEN WC_LEDGER_F.POSTED_TOTAL_AMT ELSE 0 END), 'fm9,999,999,999,990.00') |
Tab 4 | |
Business Unit | WC_LEDGER_D. BUSINESS_UNIT |
Transactional Fund | WC_LEDGER_D. FUND_CODE |
Transactional Fund Description | WC_LEDGER_D. DESCR |
FL Statute | WC_CF_ATTRIB_TBL_D.SETID || '-' || WC_CF_ATTRIB_TBL_D.CF_ATTRIB_VALUE |
Total Unencumbered Balance from Prior FY | NVL(SUM(CASE WHEN WC_LEDGER_KK_D.LEDGER IN ('C_CSH_CNV', 'C_CSH_SC') THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT END), 0)
-
( NVL(SUM(CASE WHEN WC_LEDGER_KK_D.LEDGER IN ('C_APPR_ENC') THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT END), 0) + NVL(SUM(CASE WHEN WC_LEDGER_KK_D.LEDGER IN ('C_INVEST_B', 'C_INVEST_R') THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT END), 0) )
AND WC_LEDGER_KK_D FISCAL_YEAR = :p_FiscalYear -1 |
Total Unencumbered Balance from Current FY | NVL(SUM(CASE WHEN WC_LEDGER_KK_D.LEDGER IN ('C_CSH_CNV', 'C_CSH_SC') THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT END), 0)
-
( NVL(SUM(CASE WHEN WC_LEDGER_KK_D.LEDGER IN ('C_APPR_ENC') THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT END), 0) + NVL(SUM(CASE WHEN WC_LEDGER_KK_D.LEDGER IN ('C_INVEST_B', 'C_INVEST_R') THEN WC_GL_LEDGER_KK_F.POSTED_TOTAL_AMT END), 0) )
AND WC_LEDGER_D FISCAL_YEAR = :p_FiscalYear |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |
02/10/2025 | Report Sample Layout added, columns, and prompts |