-
Print
-
DarkLight
-
PDF
Voucher Detail (APR009)
-
Print
-
DarkLight
-
PDF
Report Description
This report lists posted vouchers that can be filtered by various criteria. This detail report also provides voucher details to support agency or enterprise users in monitoring voucher activities and researching vouchers, includes limited payment information such as the Payment Reference ID to determine if the voucher has a payment generated, and is used to evaluate changes in the life cycle of a voucher.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
- AP Reporter
- Confidential AP Reporter
Suggested Report Frequency
- Ad Hoc
Business Process Models
This report can be found in the following business processes:
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Business Unit | N | WC_AP_TRANS_D . BUSINESS_UNIT | Y | Y |
Date Type | N | N/A | Y | Y |
Start Date (Entered Date and Budget Date) | N | WC_AP_TRANS_D . ENTERED_DTTM WC_AP_TRANS_D .BUDGET_DT | Y | Y |
End Date (Entered Date and Budget Date) | N | WC_AP_TRANS_D . ENTERED_DTTM WC_AP_TRANS_D .BUDGET_DT | Y | Y |
Organization | N | WC_AP_TRANS_D . DEPTID | N | Y |
Fund | N | W_GL_ACCOUNT_D. BALANCING_SEGMENT_NUM | N | Y |
Budget Entity | N | W_GL_ACCOUNT_D. ACCOUNT_SEG5_CODE | N | Y |
Project | N | W_GL_ACCOUNT_D. ACCOUNT_SEG7_CODE | N | Y |
Grant | N | W_GL_ACCOUNT_D. ACCOUNT_SEG3_ATTRIB | N | Y |
Contract | N | W_GL_ACCOUNT_D. ACCOUNT_SEG11_CODE | N | Y |
Account | N | W_GL_ACCOUNT_D. NATURAL_ACCOUNT_NUM | N | Y |
Category | N | W_GL_ACCOUNT_D. ACCOUNT_SEG6_ATTRI | N | Y |
Voucher Origin | N | WC_AP_TRANS_D . ORIGIN | N | Y |
Voucher ID | N | WC_AP_TRANS_D . VOUCHER_ID | N | Y |
Invoice ID | N | WC_AP_TRANS_D . INVOICE_I | N | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Business Unit | WC_AP_TRANS_D . BUSINESS_UNIT |
Organization | WC_AP_TRANS_D . DEPTID |
Voucher Origin | WC_AP_TRANS_D . ORIGIN |
Voucher Style | WC_AP_TRANS_D . VOUCHER_STYLE |
Related Voucher | WC_AP_TRANS_D . VOUCHER_ID_RELATED |
Voucher Source | WC_AP_TRANS_D . VCHR_SRC |
Voucher ID | WC_AP_TRANS_D . VOUCHER_ID |
Invoice ID | WC_AP_TRANS_D .INVOICE_ID |
Invoice Date | WC_AP_TRANS_D . INVOICE_RCPT_DT |
Accounting Date | W_DAY_D. ACCOUNTING_DT |
Supplier Set ID | W_SUPPLIER_ACCOUNT_D. SET_ID |
Supplier ID | W_SUPPLIER_ACCOUNT_D. SPLR_ACCT_NUM |
Supplier Name | W_SUPPLIER_ACCOUNT_D. SPLR_ACCT_NAME |
Remit Supplier Name | WC_AP_TRANS_D .NAME1 |
Merchant | WC_AP_TRANS_D . CUSTOM_C100_B1 |
Traveler | WC_AP_TRANS_D . CUSTOM_C100_B2 |
PO ID | WC_AP_TRANS_D . PO_I |
Receipt ID | WC_AP_TRANS_D . RECEIVER_ID |
Voucher Line | WC_AP_TRANS_D . VOUCHER_LINE_NUM |
Voucher Distribution Line | WC_AP_TRANS_D . DISTRIB_LINE_NUM |
Account | W_GL_ACCOUNT_D. NATURAL_ACCOUNT_NUM |
Fund | W_GL_ACCOUNT_D. BALANCING_SEGMENT_NU |
Budget Entity | W_GL_ACCOUNT_D. ACCOUNT_SEG5_CODE |
Category | W_GL_ACCOUNT_D. ACCOUNT_SEG6_ATTRIB |
State Program | W_GL_ACCOUNT_D. ACCOUNT_SEG12_ATTRIB |
Grant | W_GL_ACCOUNT_D. ACCOUNT_SEG3_ATTRIB |
Contract | W_GL_ACCOUNT_D. ACCOUNT_SEG11_CODE |
OA1 | W_GL_ACCOUNT_D. ACCOUNT_SEG4_CODE |
OA2 | W_GL_ACCOUNT_D. ACCOUNT_SEG13_CODE |
PC Business Unit | W_GL_ACCOUNT_D. ACCOUNT_SEG15_CODE |
Project | W_GL_ACCOUNT_D. ACCOUNT_SEG7_CODE |
Activity | W_GL_ACCOUNT_D. ACCOUNT_SEG16_CODE |
PC Source Type | W_GL_ACCOUNT_D. ACCOUNT_SEG18_CODE |
PC Category | W_GL_ACCOUNT_D. ACCOUNT_SEG19_CODE |
PC Subcategory | W_GL_ACCOUNT_D. ACCOUNT_SEG20_CODE |
Budget Date | WC_AP_TRANS_D . BUDGET_DT |
Payment Reference | WC_AP_TRANS_D . PYMNT_ID |
Service DateāFrom | WC_AP_TRANS_D . PERFORM_START_DT |
Service Date--To | WC_AP_TRANS_D . PERFORM_END_DT |
Entry Status | WC_AP_TRANS_D.ENTRY_STATUS |
Close Status | WC_AP_TRANS_D . CLOSE_STATUS |
Entered Date | WC_AP_TRANS_D . ENTERED_DTTM |
Entered By | WC_AP_TRANS_D . CREATED_BY_ID |
Modified Date | WC_AP_TRANS_D . LAST_UPDATE_DTTM |
Modified By | WC_AP_TRANS_D . CHANGED_BY_ID |
Document Number | WC_AP_TRANS_D . PACKSLIP_NO |
Confidential | WC_AP_TRANS_D . INVOICE_FLAG |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartFields and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |