-
Print
-
DarkLight
-
PDF
Asset Depreciation Forecast Report (AMR023)
-
Print
-
DarkLight
-
PDF
Report Description
The Asset Depreciation Forecast Report is generated to forecast the depreciation amount based on the Asset Profiles, allowing users to confirm the elements of the asset depreciation that align with the agency’s expectations.
Report Navigation: Main Menu > Florida PALM > Reports > AM > Asset Depr Forecast Report
See the sample layout report below.
Business Roles
The following business roles have access to this report:
- AM Reporter
Business Process Models
This report can be found in the following business processes:
Selection Criteria
The following selection criteria can filter the report data:
Data Field | Data Field Details |
---|---|
Business Unit | Business Unity is required |
Organization | Organization is optional |
Fund | Fund is optional |
Category | Category is conditional, If value is provided for From Asset ID/To Asset ID, then Asset Category is non-editable |
Fiscal Year | Fiscal Year is required |
Accounting Period | Accounting Period is required |
Asset ID From | Asset ID From is conditional. If the value is provided for Asset Category, then From Asset ID is non-editable |
Asset ID To | Asset ID To is conditional. If the value is provided for Asset Category, then From Asset ID is non-editable |
Report Layout
The layout of the report is listed below.
Data Field | Florida PALM RECORD.FIELD Mapping |
---|---|
Business Unit | PS_DEPR_RPT.BUSINESS_UNIT |
Asset ID | PS_DEPR_RPT.ASSET_ID |
Asset Status | PS_ASSET.ASSET_STATUS |
Organization | PS_DEPR_RPT.DEPTID |
Account | PS_DEPR_RPT.ACCOUNT_FA |
Fund | PS_DEPR_PRT.FUND_CODE |
Budget Entity | PS_DEPR_RPT.BUDGET_REF |
Asset Category | PS_DEPR_RPT.CATEGORY PS_CATEGORY_TBL.DESCR |
Asset Description | PS_ASSET.DESCR |
Acquisition Cost | PS_DEPR_RPT.COST |
Fiscal Year | PS_DEPR_RPT.FISCAL_YEAR |
Accounting Period | PS_DEPR_RPT.ACCOUNTING_PERIOD |
Forecast Depreciation Amount | PS_DEPR_RPT.DEPR |
Prior Period Accumulated Depreciation Amount | PS_DEPR_RPT.DEPR_YTD |
Current Period Accumulated Depreciation Amount | PS_DEPR_RPT.DEPR_YTD |
Version History
Date | Revision Description |
---|---|
12/01/2023 | Original Version |