CMS Wave Interfaces
-
Print
-
DarkLight
-
PDF
CMS Wave Interfaces
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
During CMS Wave, agencies will continue to operate within the Central, Payroll, and Departmental FLAIR systems, while having access to Florida PALM to execute actions that were previously performed within the CMS system. The following CMS Wave Interfaces will either be updated, retired (e.g., interface connections to FLAIR), or have no change at Financials Go-Live.
- If the "Audience" column for the interface shows All Agencies, then a link to the layouts is included under the "Interface File Layout" column.
- Details about the Financials Wave file layout can be found on the interface’s article page by clicking on the hyperlink within the "Interface Name" column.
Below are the interfaces available during the CMS Wave implementation of Florida PALM.
Accounts Payable CMS Interfaces | |||||
ID | Interface Name | Interface Description | Audience | Financials Wave Impact | CMS Wave Interface File Layout Available for Agencies |
Inbound Interfaces | |||||
API107 | Inbound Central FLAIR Issued Warrants and Cancellations (CMS Wave only) | Inbound file to load issued and cancelled Central FLAIR payments. | DFS - Enterprise System | Retiring | N/A |
Outbound Interfaces | |||||
API108 | Outbound Central FLAIR Reconciled Payments (CMS Wave only) | Send payment reconciliation status from Florida PALM to Central FLAIR. | DFS - Enterprise System | Retiring | N/A |
Accounts Receivable CMS Interfaces | |||||
ID | Interface Name | Interface Description | Audience | Financials Wave Impact | CMS Wave Interface File Layout Available for Agencies |
Inbound Interfaces | |||||
ARI033 | Inbound ACH NOC and Return Deposit Data | Inbound interface from NIC that provides ACH returned and ACH details related to customer drafts that require changes to the banking information. | NIC | Will be Changing | N/A |
ARI007 | Inbound Deposit Data | Inbound interface that provides direct journal and customer deposit information from agency business systems. | DOR | Will be Changing | |
ARI010 | Inbound Direct Journal Deposit Spreadsheet Upload | Inbound interface file that provides direct journal and customer deposit information via a spreadsheet (Excel) upload. | DFS, DOR | Will be Changing | |
ARI022 | Inbound Returned Item Check Data | Inbound interface file that provides returned item check data including images. | Wells Fargo | Will be Changing | N/A |
ARI014 | Inbound Verified Deposit Data (CMS Wave only) | Inbound interface to Florida PALM containing Departmental FLAIR verified deposit data to record deposits in Florida PALM. | DFS - Enterprise System | Retiring | N/A |
Outbound Interfaces | |||||
ARI012 | Outbound ACH NOC Deposit Data | Outbound interface file that provides detailed ACH Notification of Change information transmitted to agencies. | All Agencies | No Changes | |
ARI027 | Outbound Deposits, TR Receipts, ADJ, and Returns Data (CMS Wave only) | Outbound interface file that includes deposit data from Florida PALM to Central FLAIR (DOR Deposits, Bank Adjustments, Returned Items, and Treasury Receipts). | DFS - Enterprise System | Retiring | N/A |
ARI020 | Outbound Returned Items Data | Outbound interface file that provides returned item data including images to agencies. | All Agencies | Will be Changing | |
Cash Management CMS Interfaces | |||||
ID | Interface Name | Interface Description | Audience | Financials Wave Impact | CMS Wave Interface File Layout Available for Agencies |
Inbound Interfaces | |||||
CMI005 | Inbound External Transactions | Detailed data for banking transactions created from external systems. | DFS | Will be Changing | N/A |
CMI017 | Inbound Previous Day Bank Statement Addenda File (NIC) | Inbound interface containing addenda information for bank statements from banking partners for previous day statements. | NIC | No Changes | N/A |
CMI015 | Inbound Previous Day Bank Statement Addenda File (Wells Fargo) | Inbound interface containing addenda information for bank statements from Wells Fargo for previous day statements. | Wells Fargo | No Changes | N/A |
CMI003 | Inbound Previous Day Bank Statement File | BAI2 information for bank statements from banking partners for previous day statements. | Wells Fargo; JP Morgan Chase | No Changes | N/A |
Outbound Interfaces | |||||
CMI013 | Outbound BAI Bank Statements | Outbound interface containing BAI2 formatted previous day bank statement from Florida PALM to agencies. | All Agencies | No Changes | |
CMI009 | Outbound Bank Deposit Data (CMS Wave only) | Outbound interface to Departmental FLAIR containing Bank Deposit data for deposit verification. | DFS - Enterprise System | Retiring | N/A |
CMI004 | Outbound Bank Deposit Transactions | Detailed bank deposit transactions by bank account distributed to agencies. | All Agencies | No Changes | |
General Ledger CMS Interfaces | |||||
ID | Interface Name | Interface Description | Audience | Financials Wave Impact | CMS Wave Interface File Layout Available for Agencies |
Inbound Interfaces | |||||
GLI039 | Inbound ChartField Mass Spreadsheet Upload | Inbound mass upload of ChartField values via Excel spreadsheet. | DFS (This interface will be available to All Agencies in Financials/Payroll Wave) | Will be Changing | |
GLI083 | Inbound COA Crosswalk Mass Spreadsheet Upload (CMS Wave only) | Inbound mass upload of Chart of Accounts Crosswalk Rules mass spreadsheet upload using "Write to file" method. | DFS - Enterprise System | Retiring | N/A |
GLI065 | Inbound FLAIR Journals (CMS Wave only) | Posted JT Transactions (Transfers) from Central FLAIR. | DFS - Enterprise System | Retiring | N/A |
GLI037 | Inbound Investment Activity | Inbound interface containing participant transactions imported from external applications to record daily balances. | DFS | No Changes | N/A |
GLI011 | Inbound Journal Spreadsheet Upload | Inbound interface containing journal entries loaded into the system en masse via the spreadsheet (Excel) upload functionality for select agencies. | All Agencies | Will be Changing | |
Outbound Interfaces | |||||
GLI016 | Outbound COA Crosswalk Extract (CMS Wave only) | Outbound interface to FFMIS partners and agencies containing the 29-digit FLAIR account code cross-walked from the Florida PALM Chart of Accounts. Produce an extract of the Florida PALM COA Crosswalk table. | All Agencies | Retiring | |
GLI046 | Outbound Daily Investment Information - IW (CMS Wave only) | Outbound Daily Investment Information to Information Warehouse. | All Agencies | Retiring | |
GLI066 | Outbound Disinvestment and Apportionment Journals (CMS Wave only) | Load of Journal Transactions to Central Accounting Transaction File (CTRF01) for manual audit or automatic posting (Post Trust Fund Disinvestment Journal Transfer). | DFS - Enterprise System | Retiring | N/A |
GLI010 | Outbound Interest Apportionment | Outbound interface containing interest apportionment amounts are interfaced to external applications. | All Agencies | No Changes | |
GLI047 | Outbound Monthly Investment & Interest - IW (CMS Wave only) | Outbound Monthly Investment & Interest to Information Warehouse. | All Agencies | Retiring | |
GLI068 | Outbound Treasury Balances (CMS Wave only) | Provides the cash balances as of the end of the period to Central FLAIR. | DFS - Enterprise System | Retiring | N/A |
GLI067 | Outbound Treasury Investment Balances (CMS Wave only) | Provides GR and Trust Fund beginning balance and summary transactional data to Central FLAIR annually to assist in producing budget and trust fund annual reporting. | DFS - Enterprise System | Retiring | N/A |
Was this article helpful?