Supplier Lifecycle
-
Print
-
DarkLight
-
PDF
Supplier Lifecycle
-
Print
-
DarkLight
-
PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Associated Business Process
Interfaces
The table below provides the Interface IDs for each interface identified with 30.1 Set Up and Maintain Suppliers.
Interface Number | Interface Description | Business Process or Sub-Process |
---|---|---|
API030 | Inbound Authorized Bank Titles – Inbound interface containing valid financial institution routing numbers along with names to be matched against the supplier file from the US Federal Reserve. | 30.1.5 Manage Supplier Payment Method and Banks |
API026 | Inbound DOR Supplier Levy Flag- Inbound interface containing a list of Suppliers who have a levy against them by DOR. | 30.1.2 Import Suppliers |
API127 | Inbound Retiree Supplier Load - Inbound interface containing retiree banking information for prenote and payment purposes. | 30.1.2 Import FRS Suppliers |
API015 | Inbound Supplier Load – Inbound interface containing new and modified Suppliers from various external systems. | 30.1.2 Import Suppliers |
API016 | Inbound W-9 System Updates – Inbound interface containing Supplier W-9 status information. | 30.1.2 Import Suppliers |
API059 | Outbound Employee Extract – Outbound interface of employee information for use by enterprise systems and agency business systems. | 30.1.2 Import Suppliers |
API038 | Outbound FRS Retiree Information – Outbound interface containing retiree information to include prenote status, to FRS. | 30.1.2 Import FRS Suppliers |
API020 | Outbound Supplier Data – Outbound interface containing a list of all added and updated Suppliers in Florida PALM. | 30.1.1 Add and Update Suppliers Online 30.1.2 Import Suppliers |
Conversions
No agency conversions are planned.
Reports
Key Reports are displayed as icons on the Business Process Flow Diagrams. The table below provides the reports related to Suppliers during a particular process step or used to support the completion of a process step.
Report RICEFW ID | Report Description | Business Process or Sub-Process |
---|---|---|
APR046 | 1099 Mismatch Report - Lists Suppliers without business designation and have vouchers with 1099 reportable object code. | 30.1.2 Import Suppliers |
APR091 | AP Holds by Hold Type – lists vouchers and payments marked for payment hold including the hold reason | 30.1.2 Import Suppliers |
APR069 | Duplicate Suppliers Report - Identifies potential duplicate Supplier records, or related suppliers. | 30.1.1 Add and Update Suppliers Online 30.1.2 Import Suppliers |
APR047 | Employee Suppliers Report - Lists employees doing business with the State as a Supplier. | 30.1.2 Import Suppliers |
APR113 | Minority Suppliers Report - Lists minority suppliers | 30.1.2 Import Suppliers |
APR112 | Supplier Authorized Banks Exceptions Report – Identifies supplier banks in Florida PALM not listed on the Authorized Bank File | 30.1.5 Manage Supplier Payment Method and Bank |
APR068 | Supplier Detail Report – Lists Suppliers by name, TIN, or other identifying information | 30.1.1 Add and Update Suppliers Online 30.1.2 Import Suppliers 30.1.5 Manage Supplier Payment Method and Bank |
Was this article helpful?