-
Print
-
DarkLight
-
PDF
Supplier Detail Report (APR068)
-
Print
-
DarkLight
-
PDF
Report Description
A report that lists suppliers by name, TIN, or other identifying information.
This detail report lists supplier record information that is intended to support both agency and enterprise users. This on-demand report is intended to support the monitoring or identification of specific suppliers or subpopulations of suppliers. Supplier status and TIN match status are included, as well as the applicability of hold flags.
Report Location
Data Warehouse
Report Sample Layout
See the sample layout report below.
Report Navigation
Report Audience
This document should be read and reviewed by:
- Florida PALM Subject Matter Experts (SME’s)
- Reporting Team
- Key enterprise partners
Suggested Report Frequency
- Ad Hoc
Business Process Models
This report can be found in the following business processes:
- 30.1 Set Up and Maintain Suppliers
- 30.1.1 Add and Update Suppliers Online
- 30.4 Process Payments
- 30.4.1 Process Pay Cycle
Report Prompts
The report data can be filtered by the following report prompts:
Parameter Name | Default Value | Column in Subject Area | Required (Y/N) | User Input |
---|---|---|---|---|
Report Prompts | N | W_SUPPLIER_ACCOUNT_D.SET_ID | Y | Y |
Business Unit | N | WC_FLP_VCNF_BU_D.BUSINESS_UNIT | Y | Y |
Supplier Classification | N | W_SUPPLIER_ACCOUNT_D.X_VENDOR_CLASS | N | Y |
Supplier Status | N | W_SUPPLIER_ACCOUNT_D.X_VENDOR_STATUS | N | Y |
TIN Match Status | N | W_SUPPLIER_ACCOUNT_D.X_VENDOR_FIELD_C30_B | N | Y |
DOR Levy | N | W_PARTY_ORG_D.X_EMERGING_SM_BUS | N | Y |
IRS Levy | W_PARTY_ORG_D.WOMAN_OWNED_IND | N | Y | |
Supplier Flag | N | W_PARTY_ORG_D.VET_OWNED_FLG | N | Y |
JLAC Flag | N | W_PARTY_ORG_D.DISAB_VET_OWNED_FLG | N | Y |
Confidential | N | WC_FLP_VDR_CNF_TBL_D.FLP_VDR_CNF_FLAG | N | Y |
Supplier ID | N | W_SUPPLIER_ACCOUNT_D.SPLR_ACCT_NUM | N | Y |
Additional ID Number | N | WC_VENDOR_ID_NBRS_D.STD_ID_NUM | N | Y |
Report Columns
The layout of the report is listed below.
Column Name | Column in Subject Area or TableName.ColumnName |
---|---|
Business Unit | WC_FLP_VCNF_BU_D.BUSINESS_UNIT |
Supplier Set ID | W_SUPPLIER_ACCOUNT_D.SET_ID |
Supplier ID | W_SUPPLIER_ACCOUNT_D.SPLR_ACCT_NUM |
Supplier Name | W_SUPPLIER_ACCOUNT_D.SPLR_ACCT_NAME |
Supplier Classification | W_SUPPLIER_ACCOUNT_D.X_VENDOR_CLASS |
Business Designation | WC_FLP_BUDES_D.FLP_BU_DES |
TIN Match Status | W_SUPPLIER_ACCOUNT_D.X_VENDOR_FIELD_C30_B |
TIN Match Date | W_SUPPLIER_ACCOUNT_D.X_VENDOR_FIELD_C30_C |
Government Certification | W_SUPPLIER_ACCOUNT_D.GOV_CERTIF_NB |
Type of Contractor | W_PARTY_ORG_D.SUPPLIER_TYPE_CODE |
Confidential | WC_FLP_VDR_CNF_TBL_D.FLP_VDR_CNF_FLAG |
DOR Levy | W_PARTY_ORG_D.X_EMERGING_SM_BUS |
DOR Levy Amount | W_PARTY_ORG_D.X_COMMON_PARENT_TIN |
IRS Levy | W_PARTY_ORG_D.WOMAN_OWNED_IND |
Supplier Flag | W_PARTY_ORG_D.VET_OWNED_FLG |
JLAC Flag | W_PARTY_ORG_D.DISAB_VET_OWNED_FLG |
Additional ID Type | WC_VENDOR_ID_NBRS_D.STD_ID_NUM_QUAL |
Additional ID Number | WC_VENDOR_ID_NBRS_D.STD_ID_NUM |
Supplier Address | |
Address Sequence Number | W_PARTY_ORG_D.INTEGRATION_ID |
Address Effective Date | W_SUPPLIER_ACCOUNT_D.X_EFFDT |
Address Status of Effective Date | W_SUPPLIER_ACCOUNT_D.X_EFF_STATUS |
Address 1 | W_PARTY_D.ST_ADDRESS1 |
Address 2 | W_PARTY_D.ST_ADDRESS2 |
Address 3 | W_PARTY_D.ST_ADDRESS3 |
Address 4 | W_PARTY_D.ST_ADDRESS4 |
City | W_PARTY_D.CITY_CODE |
County | W_PARTY_D.C_COUNTY_CODE |
State | W_PARTY_D.STATE_CODE |
Postal Code | W_PARTY_D.POSTAL_CODE |
Country | W_PARTY_D.COUNTRY_CODE |
Payment Alternate Name 1 | W_SUPPLIER_ACCOUNT_D.X_VNDR_ADDR_NAME1 |
Payment Alternate Name 2 | W_SUPPLIER_ACCOUNT_D.X_VNDR_ADDR_NAME2 |
Withholding Alternate Name 1 | W_SUPPLIER_ACCOUNT_D.X_NAME1_WTHD |
Withholding Alternate Name 2 | W_SUPPLIER_ACCOUNT_D.X_NAME2_WTHD |
Location Effective Date | W_SUPPLIER_ACCOUNT_D.X_VENDOR_LOC_EFFDT |
Location Effective Status | W_SUPPLIER_ACCOUNT_D.ACTIVE_FLG |
Location Description | W_SUPPLIER_ACCOUNT_D.X_DESCR |
Remit Address Sequence | WC_AP_TRANS_D.ADDR_SEQ_NUM |
Email ID | W_PARTY_D.EMAIL_ADDRESS |
Payment Method | W_SUPPLIER_ACCOUNT_D.X_PYMNT_METHOD |
Location Default Indicator | W_SUPPLIER_ACCOUNT_D.X_VNDR_LOC |
Data
More information about the data fields, including business definition and key values, is included as part of the Interface Catalog and applicable interface file layouts.
More information about the data values is included here: Configured Data Values.
More information about the ChartField and related values is included in the Chart of Accounts Design.
Version History
Date | Revision Description |
---|---|
01/31/2025 | Original Version |